Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 2960 |
Chassis: | Bristol MW5G | Chassis No: | 139.196 |
Body: | ECW B45F | Body No: | 10361 |
Feb 59 | In service with Bristol Omnibus Company Limited, Bristol (2960) - Based at Marlborough Street |
Feb 59 | Converted to OMO |
Mar 59 | Transferred to Stroud |
Apr 70 | Repainted in OMO livery |
Sep 71 | Transferred to Trowbridge |
Jan 75 | Repainted in NBC livery |
Apr 75 | Transferred to Traffic Pool |
Aug 75 | Out of service with Bristol Omnibus Company Limited, Bristol (2960) |
Dec 75 | W Norths (PV) Limited, Sherburn-in-Elmet (dealer) |
Aug 76 | Lawson, Kirriermuir (farmer) |
<Aug 81 | Elmbank Farm, Lorngforgan |
<Apr 87 | Grant, Kirriermuir (farmer) |
<Feb 96 | William Staniforth, Birmingham |
Sep 11 | Richard Masterman, Stroud |
Status: Preserved
![]() |
Owner : Bristol Omnibus 2960 Location : Busworks, Blackpool Date : July 2011
(C) Jason Hartley |
![]() |
Owner : Bristol Omnibus 2960 Location : Busworks, Blackpool Date : July 2011
(C) Jason Hartley |
![]() |
Owner : Bristol Omnibus 2960 Location : Busworks, Manchester Date : July 2011
(C) Jason Hartley |