Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
BRISTOL OMNIBUS |
||||
924 AHY | MW5G | Bristol Omnibus | 2934 | Preserved as Bristol Omnibus 2934 |
929 AHY | MW5G | Bristol Omnibus | 2939 | Preserved as Bristol Omnibus 2939 |
980 DAE | MW5G | Bristol Omnibus | 2960 | Preserved |
981 EHY | MW5G | Bristol Omnibus | 2969 | Preserved as Bristol Omnibus 2969 |
406 LHT | MW6G | Bristol Omnibus | 2113 | Survivor |
407 LHT | MW6G | Bristol Omnibus | 2114 | Preserved as Bristol Omnibus W144 |
536 JHU | MW5G | Bristol Omnibus | 2514 | Preserved as Bristol Omnibus 2514 |
357 MHU | MW5G | Bristol Omnibus | 2522 | Preserved as Bristol Omnibus 2522 |
931 RAE | MW5G | Bristol Omnibus | 2572 | Preserved as Bristol Omnibus 2572 |
BHU 92C | MW6G | Bristol Omnibus | 2138 | Preserved as Bristol Greyhound 2138 |
DHW 992C | MW6G | Bristol Omnibus | 2626 | Preserved as Bristol Omnibus 2626 |
FHW 154D | MW6G | Bristol Omnibus | 2148 | Preserved as Bristol Greyhound 2148 |
FHW 156D | MW6G | Bristol Omnibus | 2150 | Preserved as Bristol Greyhound 2150 |
HHW 452D | MW5G | Bristol Omnibus | 2636 | Preserved as Bristol Omnibus 2636 |
BRISTOL TRAMWAYS |
||||
990 EHY | MW5G | Bristol Omnibus | 2978 | Survivor |
CROSVILLE |
||||
TFF 251 | MW6G | Crosville | CMG341 | Survivor |
ex 811 DFM | ||||
TYJ 424 | MW6G | Crosville | CMG386 | Survivor |
ex 302 PFM | ||||
815 XFM | MW6G | Crosville | CMG434 | Preserved as Crosville CMG434 |
DFM 208C | MW6G | Crosville | SMG539 | Survivor |
HFM 561D | MW6G | Crosville | CMG561 | In service - Marshopper Limited |
HFM 581D | MW6G | Crosville | EMG581 | Survivor |
CUMBERLAND |
||||
AAO 34B | MW6G | Cumberland | 231 | Preserved as Cumberland 231 |
EASTERN COUNTIES |
||||
3014 AH | MW5G | Eastern Counties | LL452 | Preserved as Eastern Counties LM452 |
5789 AH | MW5G | Eastern Counties | LS789 | Preserved as Eastern Counties LS789 |
3809 PW | MW6G | Eastern Counties | LS809 | Preserved as Eastern Counties LS809 |
APW 829B | MW6G | Eastern Counties | LS829 | Preserved as Eastern Counties LS829 |
EASTERN NATIONAL |
||||
MOO 177 | MW6G | Eastern National | 556 | Preserved as Eastern National 1356 |
1252 EV | MW5G | Eastern National | 487 | Preserved as Eastern National 1404 |
7017 HK | MW6G | Eastern National | 458 | Preserved as Eastern National 331 |
2730 VX | MW5G | Eastern National | 519 | Preserved as Eastern National 1340 |
217 MHK | MW5G | Eastern National | 480 | Preserved as Eastern National 480 |
284 NHK | MW6G | Eastern National | 485 | Preserved as Eastern National 485 |
573 UVX | MW5G | Eastern National | 536 | In Service - Silcox |
208 YVX | MW5G | Eastern National | 548 | Preserved as Eastern National 548 |
HANTS & DORSET |
||||
AEL 2B | MW6G | Hants & Dorset | 894 | Survivor |
FEL 751D | MW6G | Hants & Dorset | 904 | Preserved as Hants & Dorset 904 |
FEL 752D | MW6G | Hants & Dorset | 905 | Survivor |
LINCOLNSHIRE |
||||
OVL 465 | MW5G | Lincolnshire | 2245 | Preserved as Lincolnshire 2245 |
OVL 468 | MW5G | Lincolnshire | 2248 | Preserved as Lincolnshire 2248 |
RFE 461 | MW6G | Lincolnshire | 2818 | Survivor |
SFU 853 | MW5G | Lincolnshire | 2228 | Preserved |
MIDLAND GENERAL |
||||
267 HNU | MW6G | Midland General | 269 | Preserved |
269 HNU | MW6G | Midland General | 271 | Preserved |
DNU 20C | MW6G | Midland General | 296 | Preserved as Midland General 296 |
RED & WHITE |
||||
SWO 986 | MW6G | Red & White | UC758 | In Service - New & Classic Travel |
DAX 610C | MW6G | Red & White | U765 | Preserved as Red & White U765 |
JAX 117E | MW6G | Red & White | U1766 | Preserved as Red & White U1766 |
SOUTHERN NATIONAL |
||||
617 DDV | MW5G | Southern National | 2250 | Preserved as Southern National 2250 |
756 MDV | MW5G | Southern National | 2625 | Survivor |
59 GUO | MW6G | Southern National | 2254 | Survivor |
63 GUO | MW6G | Southern National | 2258 | Preserved as Western National 2921 |
282 KTA | MW6G | Southern National | 1383 | Preserved - Mobile Home |
759 MDV | MW6G | Southern National | 1410 | Preserved as Southern National 1410 |
766 MDV | MW6G | Southern National | 2278 | Preserved as Southern National 2278 |
SOUTHERN VECTIS |
||||
PDL 515 | MW6G | Southern Vectis | 315 | Preserved as Southern Vectis 315 |
EDL 236C | MW6G | Southern Vectis | 803 | Preserved as Southern Vectis 803 |
FDL 925D | MW6G | Southern Vectis | 804 | Preserved |
FDL 927D | MW6G | Southern Vectis | 806 | Preserved as Southern Vectis 806 |
TILLINGS TRANSPORT |
||||
VYO 767 | MW6G | Tilling Transport | T315 | Preserved |
OWC 182D | MW6G | Tilling Transport | T312 | Preserved as Eastern National 392 |
UNITED AUTOMOBILE |
||||
XYJ 717 | MW5G | United Automobile | BU529 | Preserved - awaiting restoration |
ex 929 JHN | ||||
519 FHN | MW5G | United Automobile | BU519 | Preserved as United Automobile BU519 |
UNITED COUNTIES |
||||
YBD 201 | MW6G | United Counties | 201 | Preserved as United Counties 201 |
157 BRP | MW6G | United Counties | 157 | Preserved as United Counties 157 |
GRP 260D | MW6G | United Counties | 260 | Survivor |
UNITED WELSH |
||||
137 ACY | MW5G | United Welsh | 129 | Preserved as United Welsh 129 |
CWN 629C | MW6G | United Welsh | 134 | Preserved |
WEST YORKSHIRE |
||||
TWT 123 | MW5G | West Yorkshire | EUG71 | Preserved as West Yorkshire EUG71 |
8124 WX | MW6G | West Yorkshire | CUG27 | Preserved as West Yorkshire CUG27 |
827 BWY | MW6G | West Yorkshire | SMG19 | Preserved as West Yorkshire SMG19 |
WESTERN NATIONAL |
||||
XUO 721 | MW6G | Western National | 2238 | Preserved as Devon General 2902 |
XUO 722 | MW6G | Western National | 2239 | Survivor |
625 DDV | MW6G | Western National | 2246 | Preserved as Western National 2246 |
55 GUO | MW6G | Western National | 2266 | Survivor |
56 GUO | MW6G | Western National | 2267 | Preserved as Western National 2267 |
57 GUO | MW6G | Western National | 2268 | Preserved as Western National 2268 |
253 KTA | MW6G | Western National | 2270 | Preserved as Western National 2270 |
FTA 238D | MW6G | Western National | 2626 | Mobile Home |
EDV 502D | MW6G | Western National | 1420 | Preserved as Western National 1420 |
EDV 503D | MW6G | Western National | 1421 | Survivor |
EDV 505D | MW6G | Western National | 1423 | Preserved as Western National 1423 |
EDV 506D | MW6G | Western National | 1424 | Survivor |
HDV 634E | MW6G | Western National | 1429 | Survivor |
HDV 638E | MW6G | Western National | 1433 | Preserved as Western National 1433 |
HDV 639E | MW6G | Western National | 1434 | Preserved as Bluebird Coaches |
HDV 641E | MW6G | Western National | 1436 | Preserved as West Yorkshire CUG49 |
WESTERN SMT |
||||
XSL 945A | MW6G | Western SMT | T1590 | Survivor |
ex OCS 712 | ||||
XSN 25A | MW6G | Western SMT | T1591 | Survivor |
ex OCS 713 | ||||
WILTS & DORSET |
||||
675 AAM | MW6G | Wilts & Dorset | 727 | Survivor |
XMR 956 | MW5G | Wilts & Dorset | 809 | Survivor |
There are no known Durham District, Mansfield District, Scottish Omnibus or Thames Valley MW's in preservation.