Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Production from 1937 to 1957. | ||||||||||
|
A total of 4148 were produced | |||||||||
Type | K | |||||||||
First | Last | |||||||||
BUS (Double) | ||||||||||
![]() |
CL27/26RD | 1951 | 1954 | |||||||
CL27/28R | 1953 | 1953 | ||||||||
CL27/28RD | 1954 | 1954 | ||||||||
FDPL32/28F | Jun 54 | Jun 54 | ||||||||
FH30/24F | Jun 52 | Jun 52 | ||||||||
H20/26R | 1942 | 1949 | ||||||||
H20/28R | Jul 45 | Jul 45 | ||||||||
H24/24R | 1938 | 1938 | ||||||||
H26/26R | 1937 | 1937 | ||||||||
H26/26R | 1938 | Jun 39 | ||||||||
H28/28R | 1938 | 1939 | ||||||||
H30/24R | 1939 | 1939 | ||||||||
H30/25R | 1942 | 1946 | ||||||||
H30/26R | 1937 | 1953 | ||||||||
H30/28R | 1938 | 1954 | ||||||||
H30/32R | 1951 | 1951 | ||||||||
H31/25R | 1946 | 1948 | ||||||||
H31/28R | 1948 | 1950 | ||||||||
H32/26R | 1952 | 1955 | ||||||||
H32/28R | 1950 | 1955 | ||||||||
H32/28RD | 1954 | 1954 | ||||||||
H33/26R | 1948 | 1949 | ||||||||
H33/27R | 1955 | 1957 | ||||||||
H33/28R | Jul 53 | Jul 53 | ||||||||
H34/28R | 1957 | 1957 | ||||||||
L23/24R | 1938 | 1939 | ||||||||
L24/24R | 1937 | 1939 | ||||||||
L26/24R | 1938 | 1938 | ||||||||
L26/26R | 1940 | 1950 | ||||||||
L27/26R | 1937 | 1950 | ||||||||
L27/28R | 1937 | 1950 | ||||||||
L28/26R | Apr 38 | Jul 38 | ||||||||
L30/26R | May 39 | 1942 | ||||||||
L53R | 1942 | 1942 | ||||||||
L55R | 1955 | 1955 |
They were powered by
an AEC 6 cylinders, Bristol 6 cylinders or Gardner 5 & 6 cylinders.
Bus (Double) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Various | ||||
|
K5G, K6A, K6B, KS5G, KS6B, KSW5G, KSW6B, KSW6G, KW6G |