Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
BRIGHTON, HOVE & DISTRICT OMNIBUS COMPANY LIMITED |
||||
CAP 211 | K5G | Brighton, Hove & District | 6356 | Survivor |
CAP 229 | K5G | Brighton, Hove & District | 6352 | Preserved as Brighton, Hove & District 352 |
CAP 234 | K5G | Brighton, Hove & District | 6350 | Preserved as Southern Vectis 903 |
HAP 985 | KSW6G | Brighton, Hove & District | 6447 | In Service - Marshopper Limited |
BATH TRAMWAYS MOTOR COMPANY LIMITED |
||||
OHY 938 | KSW6B | Bristol Tramways | L8089 | Preserved as Bath Tramways L8089 |
BRISTOL TRAMWAYS & CARRIAGE COMPANY LIMITED |
||||
FHT 112 | K5G | Bristol Tramways | 3209 | Survivor |
GHT 124 | K5G | Bristol Tramways | C3312 | Survivor |
GHT 127 | K5G | Bristol Tramways | C3315 | Preserved as Brighton, Hove & District 992 |
GHT 154 | K5G | Bristol Tramways | C3336 | Preserved as Bristol Tramways C3336 |
JHT 122 | K5G | Bristol Tramways | 3673 | Survivor |
JHT 802 | K5G | Bristol Tramways | C3386 | Preserved as Bristol Tramways C3386 |
KHU 624 | K5G | Bristol Tramways | L4103 | Survivor |
LHY 937 | K6B | Bristol Tramways | C3448 | Preserved as Bristol Tramways G1541 |
NAE 63 | KSW6B | Bristol Tramways | 8003 | Survivor |
NHY 993 | KSW6B | Bristol Tramways | C8071 | Survivor |
OHY 968 | KSW6B | Bristol Tramways | C8111 | Survivor |
UHY 359 | KSW6B | Bristol Tramways | C8319 | Survivor |
UHY 360 | KSW6B | Bristol Tramways | C8320 | Preserved as Bristol Tramways C8320 |
UHY 362 | KSW6B | Bristol Tramways | C8322 | Preserved as Bristol Tramways C8322 |
UHY 383 | KWS6B | Bristol Tramways | 8335 | Preserved as Bristol Tramways 8335 |
UHY 384 | KSW6G | Bristol Tramways | 8336 | Preserved as Bristol Tramways 8336 |
CHATHAM & DISTRICT TRACTION COMPANY |
||||
GKE 65 | K5G | Chatham & District | 871 | Survivor |
GKE 68 | K5G | Chatham & District | 874 | Survivor |
CHELTENHAM DISTRICT TRACTION COMPANY LIMITED |
||||
UHY 374 | KSW6G | Cheltenham District | 90 | Preserved as Cheltenham District 90 |
CROSVILLE MOTOR SERVICES LIMITED |
||||
JFM 90 | K6A | Crosville | MB337 | Survivor |
NFM 67 | KSW6B | Crosville | MW435 | Survivor (Crosville Motor Services) |
NFM 73 | KSW6B | Crosville | MW441 | In Service - Motor Museum, Ostrebusy |
OFM 634 | KSW6B | Crosville | MW476 | Survivor |
EASTERN COUNTIES OMNIBUS COMPANY LIMITED |
||||
HPW 108 | K5G | Eastern Counties | LKH108 | Survivor |
HPW 133 | K5G | Eastern Counties | LKH133 | Preserved as Eastern Counties LKH133 |
KNG 374 | K6B | Eastern Counties | LK374 | Preserved as Eastern Counties LK374 |
NAH 941 | KSW5G | Eastern Counties | LKH341 | Survivor |
EASTERN NATIONAL OMNIBUS COMPANY LIMITED |
||||
JVW 430 | K5G | Eastern National | 3885 | Preserved as Eastern National 1274 |
MPU 21 | K6B | Eastern National | 3960 | Survivor |
ONO 59 | K5G | Eastern National | 4038 | Preserved as Eastern National 1327 |
SHK 519 | KSW5G | Eastern National | 4137 | Survivor |
VNO 857 | KSW5G | Eastern National | 4187 | Survivor |
VNO 859 | KSW5G | Eastern National | 4189 | Preserved as Eastern National 1407 |
WNO 480 | KSW5G | Eastern National | 4215 | In service - Yesteryear |
WNO 481 | KSW5G | Eastern National | 4216 | Survivor |
WNO 482 | KSW5G | Eastern National | 4204 | Preserved as Eastern National 2381 |
WNO 484 | KSW5G | Eastern National | 4206 | In Service - New and Classic Travel |
HANTS & DORSET MOTOR SERVICES LIMITED |
||||
FLJ 538 | K5G | Hants & Dorset | TD761 | Preserved as Southern Vectis 908 |
FRU 305 | K6A | Hants & Dorset | TD774 | Survivor |
GLJ 969 | K5G | Hants & Dorset | TD792 | Survivor |
GLJ 971 | K5G | Hants & Dorset | TD794 | Survivor |
HLJ 17 | K6A | Hants & Dorset | TD868 | Survivor |
HLJ 44 | K6A | Hants & Dorset | TD895 | In Service - Crosville |
JEL 249 | K6A | Hants & Dorset | 1230 | Survivor |
JEL 257 | K5G | Hants & Dorset | 1238 | Survivor |
KRU 961 | KSW6B | Hants & Dorset | 1295 | Survivor |
KEIGHLEY-WEST YORKSHIRE SERVICES LIMITED |
||||
CWX 671 | K5G | Keighley-West Yorkshire | K383 | Preserved as Keighley-West Yorkshire KDG26 |
LINCOLNSHIRE ROAD CAR COMPANY LIMITED |
||||
DBE 187 | K6A | Lincolnshire | 661 | Preserved as Lincolnshire 2115 |
GBE 846 | K5G | Lincolnshire | 759 | Preserved |
MAIDSTONE & DISTRICT MOTOR SERVICES LIMITED |
||||
FKL 611 | K5G | Maidstone & District | 273 | Survivor |
HKE 867 | K6A | Maidstone & District | DH159 | Preserved as Maidstone & District DH159 |
NORTH WESTERN ROAD CAR COMPANY LIMITED |
||||
AJA 152 | K5G | North Western | 952 | Preserved as North Western 432 |
PONTYPRIDD URBAN DISTRICT COUNCIL |
||||
FNY 933 | K6A | Pontypridd UDC | 40 | Survivor |
SOUTHERN NATIONAL OMNIBUS COMPANY LIMITED |
||||
LTA 942 | KSW6B | Southern National | 1832 | Survivor |
LTA 946 | KS6B | Southern National | 1836 | Survivor |
LTA 948 | KS5G | Southern National | 1838 | Survivor |
LTA 949 | KS5G | Southern National | 1839 | Survivor |
LTA 995 | KSW6B | Southern National | 1852 | Preserved as Southern National 1852 |
SOUTHERN VECTIS OMNIBUS COMPANY LIMITED |
||||
CDL 899 | K5G | Southern Vectis | 702 | In Service - Southern Vectis 602 |
DDL 50 | K5G | Southern Vectis | 703 | Preserved as Southern Vectis 703 |
EDL 657 | K5G | Southern Vectis | 721 | Preserved as Southern Vectis 721 |
JDL 40 | KSW5G | Southern Vectis | 766 | Survivor |
JDL 721 | KSW5G | Southern Vectis | 771 | Survivor |
JDL 723 | KSW5G | Southern Vectis | 773 | Survivor |
THAMES VALLEY TRACTION COMPANY |
||||
DBL 154 | K6A | Thames Valley | 446 | Preserved as Thames Valley 446 |
FMO 975 | KS6B | Thames Valley | 593 | Preserved at Newcastle Transport |
FMO 983 | KSW6B | Thames Valley | 601 | Survivor |
GJB 275 | KSW6B | Thames Valley | 637 | Survivor |
GJB 279 | KSW6B | Thames Valley | 641 | Preserved as Thames Valley 641 |
HBL 53 | KSW6B | Thames Valley | 651 | Survivor |
HBL 68 | KSW6B | Thames Valley | 666 | Survivor |
JRX 801 | KSW6B | Thames Valley | 726 | Preserved |
JRX 802 | KSW6B | Thames Valley | 727 | In Service |
JRX 817 | KSW6B | Thames Valley | 742 | Survivor |
JRX 822 | KSW6B | Thames Valley | 747 | Survivor |
JRX 823 | KSW6B | Thames Valley | 748 | Preserved as Thames Valley 748 |
UNITED AUTOMOBILE SERVICES LIMITED |
||||
FHN 923 | K5G | United Automobile | BDO23 | Preserved as United Automobile 61 |
GHN 189 | K5G | United Automobile | BDO29 | Preserved as United Automobile BGL29 |
PHN 808 | KSW6B | United Automobile | BBH26 | Preserved |
PHN 829 | KSW6B | United Automobile | BBL67 | Preserved as United Automobile BBL67 |
UNITED COUNTIES OMNIBUS COMPANY LIMITED |
||||
CNH 699 | KSW6B | United Counties | 699 | Survivor |
CNH 708 | KSW6B | United Counties | 869 | In Service - The London Ceremony Bus |
FRP 692 | KS5G | United Counties | 692 | Preserved as United Counties 838 |
JBD 965 | KSW6B | United Counties | 928 | Survivor |
JBD 975 | KSW6B | United Counties | 938 | Survivor |
KNV 337 | KSW6B | United Counties | 964 | In Service - Yesteryear |
KNV 340 | KSW6B | United Counties | 967 | Survivor |
WEST YORKSHIRE ROAD CAR COMPANY LIMITED |
||||
BWY 991 | K5G | West Yorkshire | 359 | Survivor |
LWR 424 | KSW6G | West Yorkshire | 858 | Preserved as West Yorkshire 4044 |
WESTCLIFF-ON-SEA MOTOR SERVICES LIMITED |
||||
AJN 825 | K5G | Westcliff-on-Sea | Preserved as Westcliff-on-Sea | |
VNO 868 | KSW5G | Westcliff-on-Sea | Survivor | |
WNO 478 | KSW6B | Westcliff-on-Sea | Survivor | |
WNO 475 | KSW5G | Westcliff-on-Sea | Preserved | |
WNO 479 | KSW5G | Westcliff-on-Sea | Preserved as Eastern National 2383 | |
WESTERN NATIONAL OMNIBUS COMPANY LIMITED |
||||
FTA 634 | K5G | Western National | 345 | Survivor |
FTT 704 | K6A | Western National | 353 | Preserved as Western National 353 |
KUO 963 | K6B | Western National | 950 | Preserved |
KUO 972 | K6B | Western National | 959 | Preserved as Western National 959 |
LTA 813 | KS5G | Western National | 994 | Preserved as Western National 994 |
LTA 816 | KS5G | Western National | 997 | Preserved as Western National 997 |
LTA 937 | KS5G | Western National | 1827 | Survivor |
WILTS & DORSET MOTOR SERVICES LIMITED |
||||
HHR 823 | KSW5G | Wilts & Dorset | 341 | In Service - Robbies |
HWV 294 | KSW5G | Wilts & Dorset | 365 | Preserved as Wilts & Dorset 365 |