Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
442 | GPM 902 | Jan 69 | 1977 | BHD 6442 | |
443 | GPN 991 | NA | NA | BHD 6443 | Not operated |
444 | GPN 992 | NA | NA | BHD 6444 | Not operated |
445 | GPN 993 | NA | NA | BHD 6445 | Not operated |
447 | HAP 985 | NA | NA | BHD 6447 | Not operated |
448 | HAP 986 | NA | NA | BHD 6448 | Not operated |
449 | HAP 987 | NA | NA | BHD 6449 | Not operated |
450 | HAP 988 | Jan 69 | 1972 | BHD 6450 | |
451 | HAP 989 | NA | NA | BHD 6541 | Not operated |
452 | HAP 990 | Jan 69 | 1971 | BHD 6452 | |
453 | HAP 991 | Jan 69 | 1972 | BHD 6453 | |
454 | HAP 992 | Jan 69 | 1971 | BHD 6454 | |
455 | HAP 993 | Jan 69 | 1971 | BHD 6455 | |
456 | HAP 994 | Jan 69 | 1971 | BHD 6456 | |
457 | HAP 995 | Jan 69 | 1971 | BHD 6457 | |
458 | HAP 996 | Jan 69 | 1971 | BHD 6458 | |
459 | HAP 997 | Jan 69 | 1971 | BHD 6459 | |
460 | HAP 998 | Jan 69 | 1971 | BHD 6460 | |
461 | HAP 999 | Jan 69 | 1971 | BHD 6461 | |
462 | JAP 500 | NA | NA | BHD 6462 | Not operated |
463 | JAP 501 | Jan 69 | 1971 | BHD 6463 | |
464 | JAP 502 | Jan 69 | 1972 | BHD 6464 | |
465 | JAP 503 | Jan 69 | 1972 | BHD 6465 | |
466 | JAP 504 | NA | NA | BDH 6466 | Not operated |
467 | JAP 505 | Jan 69 | 1969 | BHD 6467 | |
468 | JAP 506 | Jan 69 | Jun 69 | BHD 6468 | |
469 | JAP 507 | Jan 69 | 1970 | BHD 6469 | |
470 | JAP 508 | Jan 69 | Jul 69 | BHD 6470 | |
471 | JAP 509 | Jan 69 | Jun 69 | BHD 6471 | |
472 | JAP 510 | Jan 69 | 1969 | BHD 6472 | |
473 | JAP 511 | Jan 69 | 1969 | BHD 6473 | |
474 | JAP 512 | Jan 69 | 1969 | BHD 6474 | |
475 | JAP 513 | Jan 69 | 1969 | BHD 6475 | |
476 | JAP 514 | Jan 69 | Jul 69 | BHD 6476 | |
477 | KAP 551 | Jan 69 | 1977 | BHD 6477 | |
478 | KAP 552 | Jan 69 | 1970 | BHD 6478 | |
479 | KAP 553 | Jan 69 | 1970 | BHD 6479 | |
480 | KAP 554 | Jan 69 | 1970 | BHD 480 | |
481 | KNJ 556 | Jan 69 | 1970 | BHD 481 | |
482 | KNJ 557 | Jan 69 | 1970 | BHD 482 | |
483 | KNJ 558 | Jan 69 | 1970 | BHD 483 | |
485 | LNJ 485 | Jan 69 | 1972 | BHD 485 | |
486 | LNJ 486 | Jan 69 | 1972 | BHD 486 | |
487 | LNJ 487 | Jan 69 | 1971 | BHD 487 | |
488 | LNJ 488 | Jan 69 | 1971 | BHD 488 | |
489 | LNJ 489 | Jan 69 | 1971 | BHD 489 | |
490 | LNJ 490 | Jan 69 | 1971 | BHD 490 | |
491 | LNJ 491 | Jan 69 | 1971 | BHD 491 | |
492 | LNJ 492 | Jan 69 | 1971 | BHD 492 | |
493 | MPM 493 | Jan 69 | 1971 | BHD 493 | |
494 | MPM 494 | Jan 69 | 1971 | BHD 494 | |
495 | MPM 495 | Jan 69 | 1971 | BHD 495 | |
496 | MPM 496 | Jan 69 | 1971 | BHD 496 | |
497 | MPM 497 | Jan 69 | 1971 | BHD 497 | |
498 | MPM 498 | Jan 69 | 1971 | BHD 498 | |
499 | MPM 499 | Jan 69 | 1971 | BHD 499 | |
500 | MPM 500 | Jan 69 | 1971 | BHD 500 | |
W4 | EAP 4 | Jan 69 | Aug 74 | BHD 6396 |
![]() |
Southdown |