Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
3802 | GL 6603 | Nov 51 | 1952 | Bath Electric 3802 | |
3807 | GL 6608 | Nov 51 | 1952 | Bath Electric 3807 | |
3810 | GL 6611 | May 52 | May 57 | Bath Electric 3810 | |
3811 | GL 6612 | Jan 52 | May 57 | Bath Electric 3811 | |
3812 | GL 6613 | Nov 51 | 1952 | Bath Electric 3812 | |
3814 | GL 6614 | Jan 52 | May 57 | Bath Electric 3814 | |
L4127 | DDV 18 | May 50 | Sep 54 | WN 284 | |
L4128 | DOD 502 | May 50 | Apr 55 | WN 313 | |
L4129 | DOD 504 | May 50 | May 55 | WN 315 | |
L4130 | HTT 980 | May 50 | May 57 | WN 809 | |
L4131 | KUO 932 | May 50 | May 57 | WN 919 | |
L4132 | KUO 945 | May 50 | May 57 | WN 932 | |
L4133 | KUO 959 | May 50 | May 57 | WN 946 | |
L4134 | KUO 963 | May 50 | May 57 | WN 950 | |
L4135 | KUO 964 | May 50 | May 57 | WN 951 | |
L4136 | LTA 723 | May 50 | May 57 | WN 988 | |
L4137 | HTT 987 | May 50 | May 57 | WN 816 | |
8034 | NHY 956 | Jun 56 | May 57 | Bath Tramways 8034 |
![]() |
(Crest) |