Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Westcliff-on-Sea | Fleet No: | |
Chassis: | Bristol KSW5G | Chassis No: | 98.094 |
Body: | ECW L27/28R | Body No: | 6485 |
1953 | In service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea |
Jan 55 | Out of service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea |
Jan 55 | In service with Eastern National Omnibus Company Limited, Chelmsford (1421) |
Aug 64 | Fleet number changed to 2378 |
Jan 66 | Converted to O32/28R |
Jan 73 | Converted to Service Vehicle (Tree Lopper) |
Jan 73 | Fleet number changed to 0474 |
Aug 76 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (0474) |
Sep 76 | P Sykes, Blacker Hill (dealer) |
Scrapped |
![]() |
Owner : Eastern National 2378 Location : Not Known Date : August 1966
(C) David Gillard |