Eastern National Omnibus Company Limited, Chelmsford

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

FPU xxx

FPU 508 FPU 509 FPU 510 FPU 511
FPU 512 FPU 513 FPU 514 FPU 515
FPU 516 FPU 517 FPU 518 FPU 519
FPU 520 FPU 521 FPU 522 FPU 523

GNO xxx

GNO 688 GNO 689 GNO 690 GNO 691
GNO 692 GNO 693 GNO 694 GNO 695
GNO 696 GNO 697 GNO 698 GNO 699

GTX xxx

GTW 888 GTW 889 GTW 890 GTW 891
GTW 892 GTW 893 GTW 894 GTW 895

JEV xxx

JEV 411 JEV 412 JEV 413 JEV 414
JEV 415 JEV 416 JEV 417 JEV 418
JEV 419 JEV 420 JEV 421 JEV 422
JEV 423 JEV 424 JEV 425 JEV 426
JEV 427 JEV 428 JEV 429 JEV 430
JEV 431 JEV 432 JEV 433 JEV 434
JEV 435      

JPU xxx

JPU 460 JPU 461    

JVW xxx

JVW 430      

KHK xxx

KHK 513 KHK 514    

KNO xxx

KNO 442 KNO 443 KNO 596 KNO 597
KNO 598      

MPU xxx

MPU 1 MPU 2 MPU 3 MPU 4
MPU 5 MPU 6 MPU 7 MPU 8
MPU 9 MPU 10 MPU 11 MPU 12
MPU 13 MPU 14 MPU 15 MPU 16
MPU 17 MPU 18 MPU 19 MPU 20
MPU 21 MPU 22 MPU 23 MPU 24
MPU 25      

NNO xxx

NNO 93 NNO 94 NNO 95 NNO 96
NNO 97 NNO 98 NNO 99 NNO 100
NNO 101 NNO 102 NNO 103 NNO 104
NNO 105 NNO 106 NNO 107  

ONO xxx

ONO 51 ONO 52 ONO 53 ONO 54
ONO 55 ONO 56 ONO 57 ONO 58
ONO 59 ONO 60 ONO 61 ONO 62
ONO 63 ONO 64 ONO 65 ONO 66
ONO 67 ONO 68 ONO 67 ONO 70
ONO 71 ONO 72 ONO 73 ONO 74
ONO 75 ONO 76 ONO 77 ONO 78
ONO 79 ONO 80    

RPU xxx

RPU 521 RPU 522 RPU 523 RPU 524
RPU 525 RPU 526 RPU 527  

SHK xxx

SHK 511 SHK 512 SHK 513 SHK 518
SHK 519 SHK 520 SHK 521 SHK 522
SHK 523 SHK 524 SHK 525 SHK 526
SHK 527 SHK 528 SHK 529  

TNO xxx

TNO 673 TNO 674 TNO 675 TNO 676
TNO 677 TNO 678 TNO 679 TNO 680
TNO 681 TNO 682 TNO 683 TNO 684
TNO 685 TNO 686 TNO 687 TNO 688
TNO 689 TNO 690    

TTW xxx

TTW 268      

UEV xxx

UEV 831 UEV 832 UEV 833 UEV 834
UEV 835 UEV 836 UEV 837 UEV 838
UEV 839      

VNO xxx

VNO 855 VNO 856 VNO 857 VNO 858
VNO 859 VNO 860 VNO 861 VNO 862
VNO 863 VNO 864 VNO 865 VNO 866

WNO xxx

WNO 480 WNO 481 WNO 482 WNO 483
WNO 484 WNO 485