Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Tramways | Fleet No: | 3698 |
Chassis: | Bristol K5G | Chassis No: | 64.072 |
Body: | ECW H30/26R | Body No: | 1825 |
1947 | In service with Bristol Tramways & Carriage Company Limited, Bristol (3698) |
Jan 48 | Transferred to Gloucester City Services |
Jan 48 | Fleet number changed to 1509 |
May 57 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (1509) |
May 57 | In service with Bristol Omnibus Company Limited, Bristol (1509) |
Feb 59 | Fleet number changed to G1509 |
1960 | Out of service with Bristol Omnibus Company Limited, Bristol (G1509) |
Oct 60 | In service with Elm Park Coaches (Romford) Limited, Romford |
Oct 64 | Out of service with Elm Park Coaches (Romford) Limited, Romford |
Dec 64 | In service with Prance Coaches, Cardiff |
<May 66 | Out of service with Prance Coaches, Cardiff |
<May 66 | W H Way & Sons, Cardiff (dealer) |
![]() |
Owner : Elms Park Coaches (right) Location : Not Known Date : Not Known
(C) Brian Botley |