Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Brighton, Hove & District | Fleet No: | 6348 |
Chassis: | Bristol K5G | Chassis No: | 55.065 |
Body: | ECW H30/26R | Body No: | 6928 |
Oct 40 | In service with Brighton, Hove & District Omnibus Company Limited, Hove (6348) |
1946 | On hire to Bristol Tramways & Carriage Company Limited, Bristol |
1946 | Brighton, Hove & District Omnibus Company Limited, Hove |
1953 | Converted to CO30/26R |
Apr 55 | Fleet number changed to 348 |
Dec 62 | Out of service with Brighton, Hove & District Omnibus Company Limited, Hove (348) |
Dec 62 | In service with Eastern Counties Omnibus Company Limited, Norwich (LKO396) |
1967 | Out of service with Eastern Counties Omnibus Company Limited, Norwich (LKO396) |
Mar 68 | B Jordan, Coltishall (dealer) |
<Jun 68 | Thetford Construction Limited, Thetford (contractor) |
Jul 68 | H Pointer Transport Services, Norwich (contractor) |
<Apr 72 | Ben Jordan, Coltishall (dealer) |
Owner : Brighton, Hove & District 348 Location : Madeira Drive, Brighton Date : August 1962
(C) Nigel Lemon |
Owner : Brighton, Hove & District 348 Location : Madeira Drive, Brighton Date : Not Known
(C) Brian Botley |
Owner : Eastern Counties LKO396 Location : Cromer Bus Station Date : August 1967
(C) Geoff Pullin |
Owner : Unidentified Owner Location : Thetford Date : Not Known
(C) Brian Botley |
Owner : Unidentified Owner Location : Thetford Date : Not Known
(C) Brian Botley |