Eastern National Fleet Numbers

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Fleet No Reg No

Fleet No Reg No

Fleet No Reg No
395 724 APU 437 607 JPU 450 9574 F
396 725 APU 438 608 JPU 451 9575 F
424 601 JPU 439 609 JPU 452 9576 F
425 602 JPU 440 610 JPU 453 9577 F
426 603 JPU 445 611 JPU 454 9578 F
427 604 JPU 446 612 JPU 455 9579 F
435 605 JPU 447 9572 F    
436 606 JPU 448 9573 F    
 
Back