Thames Valley Traction Company Limited, Reading

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

New LS's Operated 

bullet 24 Coaches (12 coaches operated under South Midland)
bullet 31 Buses
For full details click here.

Note: Some vehicles were operated with the 'South Midland' Fleetname after control was transferred to Thames Valley. 

Secondhand LS's Operated

Fleet No Reg No In service Out Service Original Op Remarks
119 PNN 769 Mar 71 Jan 72 MD 200  
123 XNU 415 Oct 71 Jan 72 MG 234  
124 XNU 416 Oct 71 Jan 72 MG 235  
125 964 ARA Mar 71 Jan 72 MG 250  
126 966 ARA Mar 71 Jan 72 MG 252  
132 967 ARA Mar 71 Jan 72 MG 253  
144 959 ARA May 70 Jan 72 MG 245  
145 956 ARA Jun 70 Jan 72 MG 242  
150 961 ARA Jul 70 Jan 72 MG 247  
151 957 ARA Dec 70 Jan 72 MG 243  
152 958 ARA Dec 70 Jan 72 MG 244  
155 960 ARA Dec 70 Jan 72 MG 246  
156 962 ARA Dec 70 Jan 72 MG 248  
157 963 ARA Dec 70 Jan 72 MG 249
S321 KWN 794 Jun 66 Jan 72 UW 1263  
S322 KWN 795 Jun 66 Jan 72 UW 1264  
S323 KWN 796 Aug 66 Jun 70 UW 1265  
S324 KWN 797 Aug 66 Jun 70 UW 1266
S325 MCY 39 Aug 66 Jun 70 UW 1267  
S326 JCY 997 Dec 66 Dec 70 UW 1250  
S327 OCY 947 Dec 66 Jan 72 UW 107
S328 OCY 948 Dec 66 Jan 72 UW 108  
S329 JCY 995 Mar 67 Sep 71 UW 1248  
S330 JCY 996 Mar 67 Jan 72 UW 1249  
S339 SHN 728 Jun 68 Jan 72 UAS BU38  
S340 SHN 729 Jun 68 May 71 UAS BU39  
S341 SNH 730 Jun 68 Apr 71 UAS BU40  
S342 PHW 929 May 68 Mar 69 BT 2839  
S343 PHW 930 May 68 Jan 72 BT 2840  
S344 PHW 931 Jun 68 Sep 71 BT 2841  
S345 PHW 932 Jun 68 Nov 69 BT 2842  
346 MAX 116 Nov 68 Jan 72 R&W U1654  
347 MAX 117 Nov 68 Jan 72 R&W U1754  
348 MAX 118 Nov 68 Jan 72 R&W U1854  
349 MAX 119 Dec 68 Jan 72 R&W U1954  
350 MAX 122 Dec 68 Jan 72 R&W U2254  
351 MAX 123 Nov 68 Jan 72 R&W U2354  
352 MAX 126 Dec 68 Jan 72 R&W U2654  
353 MAX 127 Dec 68 Jan 72 R&W U2754  
354 MAX 121 Jan 69 Jan 72 R&W U2154  
355 MAX 125 Jan 69 Jan 72 R&W U2554  
356 MAX 128 Dec 68 Jan 72 R&W U2854  
C432 613 JPU May 68 Jan 71 EN 428  
C433 614 JPU May 68 Jan 71 EN 429  

Fleetnames Used

bullet South Midland
bullet Thames Valley