Chassis List - 97 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
97.101 SHN 722 LS5G B45F United Automobile BU32 Scrapped
97.102 SHN 723 LS5G B45F United Automobile BU33 Unknown
97.103 SHN 724 LS5G B45F United Automobile BU34 Scrapped
97.104 SHN 725 LS5G B45F United Automobile BU35 Unknown
97.105 JBD 987 LS6B DP39D United Counties 469 Unknown
97.106 JBD 988 LS6B DP39D United Counties 470 Scrapped
97.107 JCY 995 LS6G B45F United Welsh 1248 Unknown
97.108 JCY 996 LS6G B45F United Welsh 1249 Unknown
97.109 OTT 12 LS5G B45F Western National 1716  Unknown
97.110 OTT 13 LS5G B45F Western National 1717 Unknown
97.111 JWV 761 LS6G DP39D Wilts & Dorset 550 Unknown
97.112 JWV 762 LS6G DP39D Wilts & Dorset 551 Unknown
97.113 PHW 921 LS5G B45F Bristol Tramways 2831 Scrapped
97.114 PHW 922 LS5G B45F Bristol Tramways 2832 Unknown
97.115 PHW 923 LS5G B45F Bristol Tramways 2833 Scrapped
97.116 WVX 442 LS5G B43D Eastern National 4221 Unknown
97.117 WVX 443 LS5G B43D Eastern National 4222 Unknown
97.118 LRU 66 LS5G B43D Hants & Dorset 792 Unknown
97.119 NRU 6 LS5G B43D Hants & Dorset 793 Unknown
97.120 NRU 7 LS5G B43D Hants & Dorset 794 Unknown
97.121 LAX 631 LS6G B45F Red & White U253 Unknown
97.122 LAX 632 LS6G B45F Red & White U353 Unknown
97.123 LAX 633 LS6G B45F Red & White U453 Unknown
97.124 LAX 634 LS6G B45F Red & White U553 Unknown
97.125 HMO 854 LS5G B45F Thames Valley 708 Unknown
97.126 HMO 855 LS5G B45F Thames Valley 709 Unknown
97.127 HMO 856 LS6B B45F Thames Valley 710 Unknown
97.128 SHN 726 LS5G B45F United Automobile BU36 Unknown
97.129 SHN 727 LS5G B45F United Automobile BU37 Unknown
97.130 SHN 728 LS5G B45F United Automobile BU38 Unknown
97.131 JBD 989 LS6B DP39D United Counties 471 Unknown
97.132 JBD 990 LS6B DP39D United Counties 472 Unknown
97.133 JBD 991 LS6B DP39D United Counties 473 Unknown
97.134 WVX 446 LS5G B43D Westcliff-on-Sea 4218 Unknown
97.135 WVX 447 LS5G B43D Westcliff-on-Sea 4219 Unknown
97.136 OTT 14 LS5G B45F Western National 1718 Unknown
97.137 OTT 48 LS5G B45F Southern National 1694 Unknown
97.138 OTT 49 LS5G B45F Southern National 1695 Unknown
97.139 OTT 50 LS5G B45F Southern National 1696 Scrapped
97.140 OTT 51 LS5G B45F Southern National 1697 Unknown
97.141 PHW 924 LS5G B45F Bristol Tramways 2834 Scrapped
97.142 PHW 925 LS5G B45F Bristol Tramways 2835 Unknown
97.143 LAX 635 LS6G B45F Red & White U653 Unknown
97.144 LAX 636 LS6G B45F Red & White U753 Unknown
97.145 SHN 729 LS5G B45F United Automobile BU39 Unknown
97.146 SHN 730 LS5G B45F United Automobile BU40 Unknown
97.147 OTT 15 LS5G B45F Western National 1719 Unknown
97.148 OTT 16 LS5G B45F Western National 1720 Scrapped
97.149 OTT 17 LS5G B45F Western National 1721 Unknown
97.150 OTT 52 LS5G B45F Southern National 1698 Scrapped
97.151 OTT 53 LS5G B45F Southern National 1699 Unknown
97.152 OTT 54 LS5G B45F Southern National 1700 Scrapped
97.153 PHW 926 LS5G B45F Bristol Tramways 2836 Scrapped
97.154 PHW 927 LS5G B45F Bristol Tramways 2837 Scrapped
97.155 PHW 928 LS5G B45F Bristol Tramways 2838 Unknown
97.156 WVX 444 LS5G B43D Westcliff-on-Sea 4217 Unknown
97.157 KFU 363 LS5G B45F Lincolnshire 2207 Unknown
97.158 LAX 637 LS6G B45F Red & White U853 Unknown
97.159 LAX 638 LS6G B45F Red & White U953 Unknown
97.160 LAX 639 LS6G B45F Red & White U1053 Unknown
97.161 LAX 640 LS6G B45F Red & White U1153 Unknown
97.162 MAX 101 LS6G B45F Red & White U154 Unknown
97.163 MAX 102 LS6G B45F Red & White U254 Unknown
97.164 HMO 857 LS6B B45F Thames Valley 711 Unknown
97.165 HMO 858 LS6B B45F Thames Valley 712 Unknown
97.166 HMO 859 LS6B B45F Thames Valley 713 Unknown
97.167 HMO 860 LS6B B45F Thames Valley 714 Unknown
97.168 SHN 731 LS5G B45F United Automobile BU41 Scrapped
97.169 SHN 732 LS5G B45F United Automobile BU42 Unknown
97.170 SHN 733 LS5G B45F United Automobile BU43 Unknown
97.171 JCY 997 LS6G B45F United Welsh 1250 Unknown
97.172 JCY 998 LS6G B45F United Welsh 1251 Unknown
97.173 OTT 18 LS5G B45F Western National 1722 Scrapped
97.174 OTT 19 LS5G B45F Western National 1723 Unknown
97.175 OTT 20 LS5G B45F Western National 1724 Unknown
97.176 PHW 929 LS5G B45F Bristol Tramways 2839 Unknown
97.177 PHW 930 LS5G B45F Bristol Tramways 2940 Unknown
97.178 PHW 931 LS5G B45F Bristol Tramways 2941 Scrapped
97.179 PHW 932 LS5G B45F Bristol Tramways 2942 Scrapped
97.180 MAX 103 LS6G B45F Red & White U354 Unknown
97.181 MAX 104 LS6G B45F Red & White U454 Unknown
97.182 MAX 105 LS6G B45F Red & White U554 Unknown
97.183 MAX 106 LS6G B45F Red & White U654 Unknown
97.184 HMO 861 LS6B B45F Thames Valley 715 Scrapped
97.185 HMO 962 LS6B B45F Thames Valley 716 Unknown
97.186 SHN 738 LS5G B45F United Automobile BU48 Unknown
97.187 SHN 739 LS5G B45F United Automobile BU49 Unknown
97.188 JBD 992 LS6B B43D United Counties 474 Unknown
97.189 JBD 993 LS6B B43D United Counties 475 Unknown
97.190 OTT 55 LS5G B45F Southern National 1701 Preserved
97.191 OTT 56 LS5G B45F Southern National 1702 Unknown
97.192 OTT 57 LS5G B45F Southern National 1703 Unknown
97.193 KFU 364 LS5G B45F Lincolnshire 2208 Unknown
97.194 KFW 310 LS5G B45F Lincolnshire 2209 Unknown
97.195 SHN 734 LS5G B45F United Automobile BU44 Unknown
97.196 SHN 735 LS5G B45F United Automobile BU45 Unknown
97.197 SHN 736 LS5G B45F United Automobile BU46 Unknown
97.198 SHN 737 LS5G B45F United Automobile BU47 Unknown
97.199 OTT 21 LS5G B45F Western National 1725 Scrapped
97.200 OTT 22 LS5G B45F Western National 1726 Scrapped
97.201 PHW 920 LS5G B45F Bristol Tramways 2830 Unknown

Back