Chassis List - 107 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
107.001 THY 952 LS6G C39F Bristol Tramways 2878 Unknown
107.002 THY 953 LS6G C39F Bristol Tramways 2879 Scrapped
107.003 THY 954 LS6G C39F Bristol Tramways 2880 Scrapped
107.004 THY 955 LS6G C39F Bristol Tramways 2881 Unknown
107.005 THY 956 LS6G C39F Bristol Tramways 2882 Scrapped
107.006 ORM 133 LS6G C39F Cumberland 351 Unknown
107.007 ORM 134 LS6G C39F Cumberland 352 Scrapped
107.008 SNG 764 LS5G C32F Eastern Counties LS764 Unknown
107.009 SNG 761 LS5G DP39F Eastern Counties LE761 Unknown
107.010 SNG 762 LS5G DP39F Eastern Counties LE762 Unknown
107.011 SNG 763 LS5G DP39F Eastern Counties LE763 Scrapped
107.012 MFU 106 LS6G C39F Lincolnshire 2258 Unknown
107.013 SNG 765 LS5G C32F Eastern Counties LS765 Unknown
107.014 FWG 836 LS6G B45F Alexander E1 Unknown
107.015 FWG 837 LS6G B45F Alexander E2 Unknown
107.016 FWG 838 LS6G B45F Alexander E3 Unknown
107.017 FWG 839 LS6G B45F Alexander E4 Unknown
107.018 FWG 840 LS6G B45F Alexander E5 Unknown
107.019 FWG 841 LS6G B45F Alexander E6 Unknown
107.020 FWG 842 LS6G B45F Alexander E7 Scrapped
107.021 FWG 843 LS6G B45F Alexander E8 Unknown
107.022 FWG 844 LS6G B45F Alexander E9 Unknown
107.023 FWG 845 LS6G B45F Alexander E10 Unknown
107.024 FWG 846 LS6G B45F Alexander E11 Preserved
107.025 FWG 847 LS6G B45F Alexander E12 Unknown
107.026 FWG 848 LS6G B45F Alexander E13 Unknown
107.027 FWG 849 LS6G B45F Alexander E14 Unknown
107.028 FWG 850 LS6G B45F Alexander E15 Scrapped
107.029 FWG 851 LS6G B45F Alexander E16 Unknown
107.030 FWG 852 LS6G B45F Alexander E17 Scrapped
107.031 FWG 853 LS6G B45F Alexander E18 Unknown
107.032 FWG 854 LS6G B45F Alexander E19 Scarpped
107.033 FWG 855 LS6G B45F Alexander E20 Unknown
107.034 MFU 107 LS6G C39F Lincolnshire 2259 Unknown
107.035 OWX 133 LS6G C39F West Yorkshire CUG16 Unknown
107.036 OWX 134 LS6G C39F West Yorkshire CUG17 Unknown
107.037 OWX 135 LS6G C39F West Yorkshire CUG18 Unknown
107.038 OWX 136 LS6G C39F West Yorkshire CUG19 Unknown
107.039 OWX 137 LS6G C39F West Yorkshire CUG20 Scrapped
107.040 XNU 413 LS6G DP43F Midland General 232 Unknown
107.041 XNU 414 LS6G DP43F Midland General 233 Unknown
107.042 OWX 138 LS5G DP41F West Yorkshire EUG26 Unknown
107.043 OWX 139 LS5G DP41F West Yorkshire EUG27 Scrapped
107.044 OWX 140 LS5G DP41F West Yorkshire EUG28 Unknown
107.045 OWX 141 LS5G DP41F West Yorkshire EUG29 Unknown
107.046 OWX 142 LS5G DP41F West Yorkshire EUG30 Unknown
107.047 MFU 406 LS5G DP41F Lincolnshire 2212 Unknown
107.048 XNU 415 LS6G DP43F Midland General 234 Unknown
107.049 XNU 416 LS6G DP43F Midland General 235 Unknown
107.050 XNU 417 LS6G DP43F Midland General 236 Scrapped
107.051 MFU 407 LS5G DP41F Lincolnshire 2213 Unknown
107.052 MFU 408 LS5G DP41F Lincolnshire 2214 Unknown
107.053 SNN 68 LS6G DP43F Mansfield District 206 Unknown
107.054 SNN 69 LS6G DP43F Mansfield District 207 Unknown
107.055 OWX 143 LS5G DP41F West Yorkshire EUG31 Unknown
107.056 SNN 70 LS6G DP43F Mansfield District 208 Unknown
107.057 SNN 71 LS6G DP43F Mansfield District 209 Scrapped
107.058 SNN 72 LS6G DP43F Mansfield District 210 Unknown
107.059 XNU 418 LS6G DP43F Midland General 237 Unknown
107.060 PYO 757 LS6B C39F Tillings Transport   Scrapped
107.061 XNU 419 LS6G DP43F Midland General 238 Unknown
107.062 XNU 420 LS6G DP43F Midland General 239 Unknown
107.063 OWX 144 LS5G DP41F West Yorkshire EUG32 Unknown
107.064 OWX 145 LS5G DP41F West Yorkshire EUG33 Scrapped
107.065 PYO 758 LS6B C39F Tillings Transport   Scrapped
107.066 OWX 146 LS5G DP41F West Yorkshire EUG34 Unknown
107.067 OWX 147 LS5G DP41F West Yorkshire EUG35 Scrapped
107.068 OWX 148 LS5G DP41F West Yorkshire EUG36 Unknown
107.069 OWX 149 LS5G DP41F West Yorkshire EUG37 Unknown
107.070 OWX 150 LS5G DP41F West Yorkshire EUG38 Unknown
107.071 OWX 151 LS5G DP41F West Yorkshire EUG39 Scrapped
107.072 XNU 421 LS6G DP43F Midland General 240 Unknown
107.073 XNU 422 LS6G DP43F Midland General 241 Unknown
107.074 OWX 152 LS5G DP41F West Yorkshire EUG40 Unknown
107.075 OWX 153 LS5G DP41F West Yorkshire EUG41 Unknown
107.076 OWX 154 LS5G DP41F West Yorkshire EUG42 Unknown
107.077 OWX 155 LS5G DP41F West Yorkshire EUG43 Unknown
107.078 OWX 156 LS5G DP41F West Yorkshire EUG44 Unknown
107.079 HMO 869 LS6B B45F Thames Valley 723 Unknown
107.080 HMO 870 LS6B B45F Thames Valley 724 Scrapped
107.081 OWX 157 LS5G DP41F West Yorkshire EUG45 Unknown
107.082 HMO 871 LS6B B45F Thames Valley 725 Unknown
107.083 XHN 401 LS6B DP39F United Automobile BUE1 Unknown
107.084 XHN 402 LS6B DP39F United Automobile BUE2 Scrapped
107.085 WHN 136 LS5G B45F United Automobile BU136 Unknown
107.086 WHN 137 LS5G B45F United Automobile BU137 Scrapped
107.087 WHN 138 LS5G B45F United Automobile BU138 Unknown
107.088 WHN 139 LS5G B45F United Automobile BU139 Unknown
107.089 WHN 140 LS5G B45F United Automobile BU140 Unknown
107.090 WHN 141 LS5G B45F United Automobile BU141 Scrapped
107.091 XNH 403 LS6B DP39F United Automobile BUE3 Unknown
107.092 WHN 142 LS5G B45F United Automobile BU142 Unknown
107.093 XHN 404 LS6B DP39F United Automobile BUE4 Unknown
107.094 XHN 405 LS6G DP39F United Automobile BUE5 Unknown
107.095 KWN 796 LS6B B45F United Welsh 1265 Unknown
107.096 KWN 797 LS6G B45F United Welsh 1266 Unknown
107.097 WHN 143 LS5G B45F United Automobile BU143 Unknown
107.098 WHN 144 LS5G B45F United Automobile BU144 Unknown
107.099 WHN 145 LS5G B45F United Automobile BU145 Unknown
107.100 WHN 146 LS5G B45F United Automobile BU146 Unknown

Back