Chassis List - 83 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
83.101 JWU 880 LL5G B39R West Yorkshire 410 Scrapped
83.102 LTA 866 LL6B C37F Western National 1278 Unknown
83.103 LTA 898 LL6B C37F Southern National 1269 Preserved
83.104 LTA 899 LL6B C37F Southern National 1270 Scrapped
83.105 LTA 900 LL6B C37F Southern National 1271 Scrapped
83.106 LTA 966 LL6B C37F Southern National 1272 Unknown
83.107 LTA 967 LL6B C37F Southern National 1273 Unknown
83.108 LTA 968 LL6B C37F Southern National 1274 Unknown
83.109 LTA 969 LL6B C37F Southern National 1275 Unknown 
83.110 LFM 769 LL5G B39R Crosville KG188 Unknown 
83.111 LFM 770 LL5G B39R Crosville KG189 Unknown
83.112 GFW 851 LL5G B39R Lincolnshire 790 Unknown
83.113 FRP 842 LWL6B C37F United Counties 842 Unknown
83.114 JWU 895 LL5G B39R West Yorkshire K419 Unknown
83.115 JWU 896 LL5G B39R West Yorkshire K420 Scrapped
83.116 JWU 897 LL5G B39R West Yorkshire K421 Unknown
83.117 RHK 122 LL5G B39R Eastern National 4087 Unknown
83.118 LFM 771 LL5G B39R Crosville KG190 Unknown
83.119 LFM 772 LL5G B39R Crosville KG191 Unknown
83.120 LFM 773 LL5G B39R Crosville KG192 Unknown
83.121 GFW 852 LL5G B39R Lincolnshire 791 Unknown
83.122 GFW 853 LL5G B39R Lincolnshire 792 Unknown
83.123 MKN 211 LL5G B39R Maidstone & District SO62 Unknown
83.124 MKN 212 LL5G B39R Maidstone & District SO63 Scrapped
83.125 MKN 213 LL5G B39R Maidstone & District SO64 Scrapped
83.126 MKN 214 LL5G B39R Maidstone & District SO65 Unknown
83.127 MKN 215 LL5G B39R Maidstone & District SO66 Scrapped
83.128 FMO 947 LL6B B39R Thames Valley 565 Unknown
83.129 FMO 948 LL6B B39R Thames Valley 566 Unknown
83.130 FMO 949 LL6B B39R Thames Valley 567 Survivor
83.131 NHN 160 LL5G B39R United Automobile BG492 Unknown
83.132 NHN 161 LL5G B39R United Automobile BG493 Unknown
83.133 NHN 162 LL5G B39R United Automobile BG494 Unknown
83.134 NHN 163 LL5G B394 United Automobile BG495 Scrapped
83.135 LTA 738 LL6B C37F Western National 1300 Scrapped
83.136 LTA 739 LL6B C37F Western National 1301 Scrapped
83.137 LFM 774 LL5G B39R Crosville KG193 Unknown
83.138 LFM 775 LL5G B39R Crosville KG194 Unknown
83.139 LFM 777 LL5G B39R Crosville KG196 Unknown
83.140 LFM 778 LL5G B39R Crosville KG197 Unknown 
83.141 LFM 776 LL5G B39R Crosville KG195 Scrapped
83.142 GMW 911 LL6B B39R Wilts & Dorset 321 Unknown
83.143 GMW 912 LL6B B39R Wilts & Dorset 322 Unknown
83.144 GMW 913 LL6B B39R Wilts & Dorset 323 Unknown
83.145 LNG 725 LL5G B39R Eastern Counties LL725 Unknown
83.146 LNG 726 LL5G B39R Eastern Counties LL726 Unknown
83.147 FRP 843 LWL6B C37F United Counties 843 Unknown
83.148 FRP 844 LWL6B C37F United Counties 844 Unknown
83.149 FRP 826 LL6B B39R United Counties 826 Unknown
83.150 FRP 827 LL6B B39R United Counties 827 Unknown
83.151 FRP 828 LL6B B39R United Counties 828 Survivor
83.152 LNG 727 LL5G B39R Eastern Counties LL727 Unknown
83.153 LNG 728 LL5G B39R Eastern Counties LL728 Unknown 
83.154 RHK 123 LL5G B39R Eastern National 4088 Unknown
83.155 RHK 124 LL5G B39R Eastern National 4089 Unknown
83.156 RHK 125 LL5G B39R Eastern National 4090 Unknown
83.157 RHK 126 LL5G B39R Eastern National 4091 Scrapped
83.158 NHN 164 LL5G B39R United Automobile BG496 Unknown
83.159 NHN 165 LL5G B39R United Automobile BG497 Scrapped
83.160 NHN 166 LL5G B39R United Automobile BG498 Unknown 
83.161 NHN 167 LL5G B39R United Automobile BG499 Unknown
83.162 NHN 168 LL5G B39R United Automobile BG500 Unknown
83.163 NHN 169 LL5G B39R United Automobile BG501 Unknown
83.164 LTA 740 LL6B C37F Western National 1302 Unknown
83.165 LTA 741 LL6B C37F Western National 1303 Scrapped
83.166 LTA 742 LL6B C37F Western National 1304 Unknown
83.167 LTA 743 LL6B C37F Western National 1305 Scrapped
83.168 JWU 898 LL5G B39R West Yorkshire K422 Unknown
83.169 JYG 742 LL5G B39R West Yorkshire K442 Scrapped
83.170 JYG 743 LL5G B39R West Yorkshire K443 Unknown
83.171 GFW 854 LL5G B39R Lincolnshire 793 Unknown
83.172 GFW 855 LL5G B39R Lincolnshire 794 Scrapped
83.173 FMO 950 LL6B B39R Thames Valley 568 Unknown
83.174 FMO 951 LL6B B39R Thames Valley 569 Unknown
83.175 FMO 952 LL6B B39R Thames Valley 570 Unknown
83.176 FMO 953 LL6B B39R Thames Valley 571 Scrapped
83.177 FMO 954 LL6B B39R Thames Valley 572 Unknown
83.178 NHN 170 LL5G B39R United Automobile BG502 Unknown
83.179 NHN 171 LL5G B39R United Automobile BG503 Unknown
83.180 JWU 881 LL5G B39R West Yorkshire 411 Unknown
83.181 JWU 882 LL5G B39R West Yorkshire 412 Scrapped
83.182 JWU 883 LL5G B39R West Yorkshire 413 Scrapped
83.183 JWU 884 LL5G B39R West Yorkshire 414 Scrapped
83.184 JWU 885 LL5G B39R West Yorkshire 415 Scrapped
83.185 JWU 886 LL5G B39R West Yorkshire 416 Preserved
83.186 LFM 779 LL5G B39R Crosville KG198 Unknown
83.187 LFM 780 LL5G B39R Crosville KG199 Unknown
83.188 LFM 781 LL5G B39R Crosville KG200 Unknown
83.189 GFW 856 LL5G B39R Lincolnshire 795 Unknown
83.190 FMO 955 LL6B B39R Thames Valley 573 Unknown
83.191 FMO 956 LL6B B39R Thames Valley 574 Unknown
83.192 FMO 957 LL6B B39R Thames Valley 575 Unknown
83.193 FMO 958 LL6B B39R Thames Valley 576 Unknown
83.194 LTA 744 LL6B C37F Western National 1306 Scrapped
83.195 LFM 782 LL5G B39R Crosville KG201 Unknown
83.196 LFM 784 LL5G B39R Crosville KG203 Unknown
83.197 LFM 783 LL5G B39R Crosville KG202 Unknown
83.198 JWU 887 LL5G B39R West Yorkshire 417 Unknown
83.199 JWU 888 LL5G B39R West Yorkshire 418 Scrapped
83.200 JYG 717 LL5G B39R West Yorkshire 419 Unknown

Back