Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Production from 1938 to 1954. | ||||||||||
|
A total of 3289 were produced | |||||||||
First | Last | |||||||||
COACHES |
||||||||||
![]() |
C24F | 1952 | 1952 | |||||||
C26F | 1939 | 1950 | ||||||||
C27R | 1950 | 1950 | ||||||||
C28F | 1947 | 1950 | ||||||||
C30F | 1938 | 1949 | ||||||||
C30R | 1950 | 1950 | ||||||||
C31C | 1939 | 1939 | ||||||||
C31F | 1940 | 1950 | ||||||||
C31R | 1947 | 1950 | ||||||||
C32F | 1939 | 1951 | ||||||||
C32R | 1938 | 1950 | ||||||||
C33F | 1947 | 1951 | ||||||||
C35F | 1950 | 1952 | ||||||||
C37F | 1941 | 1952 | ||||||||
BUS |
||||||||||
![]() |
B25R | 1949 | 1949 | |||||||
B31F | 1938 | 1942 | ||||||||
B31R | 1938 | 1939 | ||||||||
B32R | 1936 | 1949 | ||||||||
B32C | 1938 | 1951 | ||||||||
B32D | 1938 | 1941 | ||||||||
B32F | 1938 | 1941 | ||||||||
B32R | 1938 | 1950 | ||||||||
B33D | 1947 | 1950 | ||||||||
B33F | 1942 | 1942 | ||||||||
B34F | 1938 | 1941 | ||||||||
B34R | 1942 | 1949 | ||||||||
B35D | Not Known | Not Known | ||||||||
B35F | 1939 | 1952 | ||||||||
B35R | 1938 | 1950 | ||||||||
B36F | Not Known | Not Known | ||||||||
B36R | Not Known | Not Known | ||||||||
B37R | Not Known | Not Known | ||||||||
B39F | 1946 | Oct 54 | ||||||||
B39R | 1950 | Oct 54 | ||||||||
B40F | Not Known | Not Known | ||||||||
B41F | Not Known | Not Known | ||||||||
B47F | 1948 | 1948 |
DUAL PURPOSE |
||||||||
![]() |
DP31R | 1947 | 1949 | |||||
DP32R | 1950 | 1950 | ||||||
DP33R | 1952 | 1952 | ||||||
DP35F | 1947 | 1947 | ||||||
DP36R | 1950 | 1951 | ||||||
DP39F | Mar 51 | Jun 51 | ||||||
DP41F | Jun 51 | Jul 52 |
|
|||||
AEC | 6 cylinder | ||||
![]() |
Bristol | 6 cylinder | |||
Gardner | 4, 5 & 6 Cylinder (HHT 459 & HHT 460 were fitted with Gas Producer Units from new) |
L | LL | LWL | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
L | LL | LWL |