Chassis List - 83 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
83.001 LFM 757 LL6B B39R Crosville KW176 Unknown
83.002 NAE 6 LL6B C35F Bristol Tramways 2803 Unknown
83.003 NAE 7 LL6B C35F Bristol Tramways 2804 Scrapped
83.004 LFM 758 LL6B B39R Crosville KW177 Unknown
83.005 LFM 759 LL6B B39R Crosville KW178 Preserved
83.006 LFM 760 LL6B B39R Crosville KW179 Unknown
83.007 NAE 8 LL6B C35F Bristol Tramways 2805 Unknown
83.008 NAE 9 LL6B C35F Bristol Tramways 2806 Unknown
83.009 FET 815 L5G B32C Rotherham Corporation 115 Unknown 
83.010 FET 816 L5G B32C Rotherham Corporation 116 Unknown 
83.011 FET 817 L5G B32C Rotherham Corporation 117 Unknown
83.012 FRP 832 LL6B C37F United Counties 832 Unknown
83.013 FRP 833 LL6B C37F United Counties 833 Unknown
83.014 JWU 892 L6B C31F West Yorkshire 663 Unknown
83.015 JWU 893 L6B C31F West Yorkshire 664 Scrapped
83.016 JWU 894 L6B C31F West Yorkshire 665 Scrapped
83.017 MKN 201 LL6A B39R Maidstone & District SO52 Unknown
83.018 MKN 202 LL5G B39R Maidstone & District SO53 Unknown
83.019 MKN 203 LL5G B39R Maidstone & District SO54 Scrapped
83.020 MKN 204 LL5G B39R Maidstone & District SO55 Unknown
83.021 MKN 205 LL5G B39R Maidstone & District SO56 Scrapped
83.022 NHN 143 LL5G B39R United Automobile BG475 Unknown
83.023 NHN 144 LL5G B39R United Automobile BG476 Unknown
83.024 NHN 145 LL5G B39R United Automobile BG477 Unknown
83.025 NHN 146 LL5G B39R United Automobile BG478 Unknown
83.026 LFM 761 LL6B B39R Crosville KW180 Unknown
83.027 LFM 762 LL6B B39R Crosville KW181 Unknown
83.028 LFM 763 LL6B B39R Crosville KW182 Scrapped
83.029 LFM 764 LL6B B39R Crosville KW183 Unknown
83.030 LFM 766 LL6B B39R Crosville KW185 Unknown
83.031 KNG 720 LL5G B39R Eastern Counties LL720 Unknown
83.032 KNG 721 LL5G B39R Eastern Counties LL721 Unknown
83.033 KNG 722 LL5G B39R Eastern Counties LL722 Unknown
83.034 KNG 723 LL5G B39R Eastern Counties LL723 Unknown
83.035 LNG 724 LL5G B39R Eastern Counties LL724 Unknown
83.036 GFW 846 LL5G B39R Lincolnshire 785 Scrapped
83.037 GFW 847 LL5G B39R Lincolnshire 786 Unknown
83.038 GFW 848 LL5G B39R Lincolnshire 787 Unknown
83.039 NAE 10 LL6B C35F Bristol Tramways 2807 Scrapped
83.040 FET 818 L5G B32C Rotherham Corporation 118 Unknown 
83.041 FET 819 L5G B32C Rotherham Corporation 119 Unknown 
83.042 FET 820 L5G B32C Rotherham Corporation 120 Unknown
83.043 FET 821 L5G B32C Rotherham Corporation 121 Unknown
83.044 FET 822 L5G B32C Rotherham Corporation 122 Scrapped
83.045 FEB 823 L5G B32C Rotherham Corporation 123 Unknown
83.046 NHN 147 LL5G B39R United Automobile BG479 Unknown
83.047 NHN 148 LL5G B39R United Automobile BG480 Unknown
83.048 NHN 149 LL5G B39R United Automobile BG481 Unknown
83.049 NHN 150 LL5G B39R United Automobile BG482 Unknown
83.050 NHN 151 LL5G B39R United Automobile BG483 Unknown
83.051 NHN 152 LL5G B39R United Automobile BG484 Unknown
83.052 LFM 768 LL6B B39R Crosville KW187 Unknown
83.053 LFM 767 LL6B B39R Crosville KW186 Survivor
83.054 LFM 765 LL6B B39R Crosville KW184 Unknown
83.055 NHN 153 LL5G B39R United Automobile BG485 Unknown
83.056 NHN 154 LL5G B39R United Automobile BG486 Unknown
83.057 MKN 206 LL5G B39R Maidstone & District SO57 Scrapped
83.058 MKN 207 LL5G B39R Maidstone & District SO58 Unknown
83.059 MKN 208 LL5G B39R Maidstone & District SO59 Unknown 
83.060 MKN 209 LL5G B39R Maidstone & District SO60 Scrapped
83.061 MKN 210 LL5G B39R Maidstone & District SO61 Unknown
83.062 DDB 287 L5G C32F North Western 287 Scrapped
83.063 DDB 288 L5G C32F North Western 288 Scrapped
83.064 DDB 289 L5G C32F North Western 289 Scrapped
83.065 DDB 290 L5G C32F North Western 290 Scrapped
83.066 DDB 291 L5G C32F North Western 291 Scrapped
83.067 DDB 292 L5G C32F North Western 292 Scrapped
83.068 FRP 834 LL6B C37F United Counties 834 Unknown
83.069 FRP 835 LL6B C37F United Counties 835 Unknown
83.070 FRP 836 LL6B C37F United Counties 836 Unknown
83.071 FRP 837 LL6B C37F United Counties 837 Unknown
83.072 FRP 838 LL6B C37F United Counties 838 Unknown
83.073 LFM 741 LL5G B39R Crosville KG160 Unknown
83.074 LFM 745 LL5G B39R Crosville KG164 Unknown
83.075 LFM 742 LL5G B39R Crosville KG161 Unknown
83.076 LFM 743 LL5G B39R Crosville KG162 Unknown
83.077 LFM 744 LL5G B39R Crosville KG163 Unknown
83.078 GDL 718 LL5G B39R Southern Vectis 834 Scrapped
83.079 NHN 155 LL5G B39R United Automobile BG487 Unknown
83.080 NHN 156 LL5G B39R United Automobile BG488 Unknown
83.081 NHN 157 LL5G B39R United Automobile BG489 Unknown
83.082 NHN 158 LL5G B39R United Automobile BG490 Unknown
83.083 NHN 159 LL5G B39R United Automobile BG491 Unknown
83.084 FRP 839 LL6B C37F United Counties 839 Unknown
83.085 FRP 840 LL6B C37F United Counties 840 Unknown
83.086 JWU 873 LL5G B39R West Yorkshire 403 Unknown
83.087 FRP 841 LL6B C37F United Counties 841 Scrapped
83.088 JWU 874 LL5G B39R West Yorkshire 404 Scrapped
83.089 JWU 875 LL5G B39R West Yorkshire 405 Scrapped
83.090 JWU 876 LL5G B39R West Yorkshire 406 Unknown
83.091 GFW 849 LL5G B39R Lincolnshire 788 Survivor
83.092 GFW 850 LL5G B39R Lincolnshire 789 Unknown
83.093 FMO 942 LL6B B39R Thames Valley 560 Unknown
83.094 FMO 943 LL6B B39R Thames Valley 561 Unknown
83.095 FMO 944 LL6B B39R Thames Valley 562 Unknown
83.096 FMO 945 LL6B B39R Thames Valley 563 Unknown
83.097 FMO 946 LL6B B39R Thames Valley 564 Unknown
83.098 JWU 877 LL5G B39R West Yorkshire 407 Unknown
83.099 JWU 878 LL5G B39R West Yorkshire 408 Scrapped
83.100 JWU 879 LL5G B39R West Yorkshire 409 Unknown

Back