Chassis List - 81 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
81.101 FWS 169 L6B B35R Edinburgh A176 Unknown
81.102 KNG 713 LL5G B39R Eastern Counties LL713 Unknown
81.103 KNG 714 LL5G B39R Eastern Counties LL714 Unknown
81.104 KNG 715 LL5G B39R Eastern Counties LL715 Scrapped
81.105 KNG 716 LL5G B39R Eastern Counties LL716 Unknown
81.106 DDB 297 L5G B35R North Western 303 Unknown
81.107 EDB 317 L5G B35R North Western 317 Survivor
81.108 EDB 318 L5G B35R North Western 318 Unknown
81.109 EHJ 29 L6B C31F Westcliff-on-Sea   Unknown 
81.110 PTW 104 L6B C31F Eastern National 4101 Unknown 
81.111 EDB 319 L5G B35R North Western 319 Unknown
81.112 PTW 105 L6B C31F Eastern National 4102 Unknown
81.113 LTA 734 LL6B C37F Western National 1255 Scrapped
81.114 LTA 735 LL6B C37F Western National 1256 Scrapped
81.115 LTA 736 LL6B C37F Western National 1257 Scrapped
81.116 LTA 737 LL6B C37F Western National 1258 Scrapped
81.117 LTA 864 LL6B C37F Western National 1276 Unknown
81.118 LTA 865 LL6B C37F Western National 1277 Unknown
81.119 FRP 802 L5G B35R United Counties 820 Unknown
81.120 FMO 937 L6B C33F Thames Valley 555 Unknown
81.121 FMO 938 LL6B B39R Thames Valley 556 Preserved
81.122 FMO 939 LL6B B39R Thames Valley 557 Unknown
81.123 FMO 940 LL6B B39R Thames Valley 558 Unknown
81.124 FMO 941 LL6B B39R Thames Valley 559 Unknown
81.125 EDB 320 L5G B35R North Western 320 Unknown
81.126 DDB 298 L5G DP32R North Western 298 Unknown
81.127 DDB 299 L5G B35R North Western 306 Unknown
81.128 DDB 300 L5G B35R North Western 300 Unknown
81.129 DDB 301 L5G DP32R North Western 294 Unknown
81.130 NHN 123 LL5G B39R United Automobile BLO523 Scrapped
81.131 NHN 124 LL5G B39R United Automobile BLO524 Scrapped
81.132 NHN 125 LL5G B39R United Automobile BLO525 Unknown
81.133 NHN 126 LL5G B39R United Automobile BG458 Unknown
81.134 ONO 995 LL5G B39R Eastern National 4081 Unknown
81.135 ONO 996 LL5G B39R Eastern National 4082 Unknown
81.136 ONO 997 LL5G B39R Eastern National 4083 Unknown
81.137 PTW 106 L6B C31F Eastern National 4103 Unknown
81.138 PTW 107 L6B C31F Eastern National 4104 Unknown
81.139 PTW 110 L6B C31F Eastern National 4107 Preserved
81.140 PTW 108 L6B C31F Eastern National 4015 Unknown 
81.141 PTW 109 L6B C31F Eastern National 4106 Unknown 
81.142 LFM 747 L6B C31R Crosville KW166 Scrapped
81.143 LFM 748 L6B C31R Crosville KW167 Unknown
81.144 LFM 749 L6B C31R Crosville KW168 Unknown
81.145 LFM 750 L6B C31R Crosville KW169 Unknown
81.146 LFM 751 L6B C31R Crosville KW170 Unknown
81.147 LFM 752 L6B C27R Crosville KW171 Unknown
81.148 GFW 280 LL5G B39R Lincolnshire 781 Unknown
81.149 GFW 281 LL5G B39R Lincolnshire 782 Unknown
81.150 GFW 282 LL5G B39R Lincolnshire 783 Scrapped
81.151 JWU 891 L6B C31F West Yorkshire 662 Scrapped
81.152 JWU 889 L6B C31F West Yorkshire 660 Scrapped
81.153 NHN 127 LL5G B39R United Automobile BG459 Scrapped
81.154 NHN 128 LL5G B39R United Automobile BG460 Survivor
81.155 NHN 129 LL5G B39R United Automobile BG461 Unknown
81.156 NHN 130 LL5G B39R United Automobile BG462 Unknown
81.157 NHN 131 LL5G B39R United Automobile BG463 Unknown
81.158 FRP 822 LL5G B39R United Counties 822 Unknown
81.159 FRP 823 LL5G B39R United Counties 823 Unknown 
81.160 FRP 824 LL5G B39R United Counties 824 Unknown 
81.161 JWU 890 L6B C31F West Yorkshire 661 Scrapped
81.162 LFM 753 L6B C31R Crosville KW172 Survivor
81.163 LFM 754 L6B C31R Crosville KW173 Unknown
81.164 LFM 755 L6B C31R Crosville KW174 Unknown
81.165 LFM 756 LL6B B39R Crosville KW175 Preserved
81.166 DDB 302 L5G B35R North Western 302 Unknown
81.167 DDB 303 L5G DP32R North Western 297 Unknown
81.168 DDB 304 L5G B35R North Western 304 Unknown
81.169 DDB 305 L5G B35R North Western 305 Unknown
81.170 DDB 306 L5G DP32R North Western 299 Survivor
81.171 GDL 716 LL5G B39R Southern Vectis 832 Unknown
81.172 GDL 717 LL5G B39R Southern Vectis 833 Unknown
81.173 LFM 737 LL5G B39R Crosville KG156 Survivor
81.174 LFM 738 LL5G B39R Crosville KG157 Unknown
81.175 KNG 717 LL5G B39R Eastern Counties LL717 Unknown
81.176 KNG 718 LL5G B39R Eastern Counties LL718 Preserved
81.177 KNG 719 LL5G B39R Eastern Counties LL719 Unknown
81.178 KLJ 750 LL6G DP36R Hants & Dorset 780 Unknown
81.179 NHN 132 LL5G B39R United Automobile BG464 Unknown
81.180 NHN 133 LL5G B39R United Automobile BG465 Unknown
81.181 NHN 134 LL5G B39R United Automobile BG466 Scrapped
81.182 NHN 135 LL5G B39R United Automobile BG467 Scrapped
81.183 NHN 136 LL5G B39R United Automobile BG468 Scrapped
81.184 NHN 137 LL5G B39R United Automobile BG469 Scrapped
81.185 NHN 138 LL5G B39R United Automobile BG470 Unknown
81.186 NHN 139 LL5G B39R United Automobile BG471 Unknown
81.187 FRP 825 LL5G B39R United Counties 825 Unknown
81.188 GFW 283 LL5G B39R Lincolnshire 782 Unknown
81.189 GFW 284 LL5G B39R Lincolnshire 783 Unknown
81.190 GFW 285 LL5G B39R Lincolnshire 784 Scrapped
81.191 NHN 140 LL5G B39R United Automobile BG472 Unknown
81.192 NHN 141 LL5G B39R United Automobile BG473 Unknown
81.193 ONO 998 LL5G B39R Eastern National 4084 Unknown
81.194 ONO 999 LL5G B39R Eastern National 4085 Unknown
81.195 RHK 121 LL5G B39R Eastern National 4086 Unknown
81.196 ODE 600 LL5G DP41F Silcox 12 Unknown
81.197 NDE 616 LL5G DP41F Silcox 6 Scrapped
81.198 LFM 740 LL5G B39R Crosville KG159 Unknown
81.199 LFM 739 LL5G B39R Crosville KG158 Unknown
81.200 NHN 142 LL5G B39R United Automobile BG474 Unknown

Back