Chassis List - 79 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
79.101 CDB 210 L5G B35R North Western 210 Unknown
79.102 CDB 211 L5G B35R North Western 211 Scrapped
79.103 CDB 212 L5G B35R North Western 212 Unknown
79.104 MHW 992 L5G B35R Bristol Tramways 2457 Unknown
79.105 MHW 993 L5G B35R Bristol Tramways 2458 Unknown
79.106 MHW 994 L5G B35R Bristol Tramways 2459 Unknown
79.107 MHW 995 L5G B35R Bristol Tramways 2460 Unknown
79.108 MHW 996 L5G B35R Bristol Tramways 2461 Scrapped
79.109 MHW 997 L6B B35R Bristol Tramways 2462 Scrapped
79.110 MHW 998 L6B B35R Bristol Tramways 2463 Unknown 
79.111 KFM 769 L5G B35R Crosville KG120 Unknown
79.112 KFM 770 L5G B35R Crosville KG121 Unknown
79.113 KFM 771 L5G B35R Crosville KG122 Unknown
79.114 KFM 772 L5G B35R Crosville KG123 Unknown
79.115 KFM 773 L5G B35R Crosville KG124 Survivor
79.116 FMO 23 L6B C33F Thames Valley 548 Unknown
79.117 FMO 24 L6B C33F Thames Valley 549 Unknown
79.118 FMO 15 L6B B35R Thames Valley 540 Unknown
79.119 FMO 16 L6B B35R Thames Valley 541 Unknown
79.120 LHN 864 L5G B35R United Automobile BLO464 Unknown
79.121 LHN 865 L5G B35R United Automobile BLO465 Unknown
79.122 LHN 866 L5G B35R United Automobile BLO466 Unknown
79.123 LHN 868 L5G B35R United Automobile BLO468 Scrapped
79.124 LHN 869 L5G B35R United Automobile BLO469 Scrapped
79.125 LHN 867 L5G B35R United Automobile BLO467 Unknown
79.126 JWT 382 L5G B35R West Yorkshire 269 Unknown
79.127 MHW 999 L6B B35R Bristol Tramways 2464 Unknown
79.128 FNV 118 L6B B35R United Counties 818 Unknown
79.129 FNV 119 L6B B35R United Counties 819 Unknown
79.130 KFM 774 L5G B35R Crosville KG125 Preserved
79.131 KNG 699 L5G C31R Eastern Counties LE699 Survivor
79.132 KNG 700 L5G C31R Eastern Counties LE700 Unknown
79.133 KNG 701 L5G C31R Eastern Counties LE701 Unknown
79.134 KNG 702 L5G C31R Eastern Counties LE702 Unknown
79.135 KNG 703 L5G C31R Eastern Counties LE703 Unknown
79.136 NHN 82 L5G B35R United Automobile BLO482 Unknown
79.137 NHN 83 L5G B35R United Automobile BLO483 Unknown
79.138 KFM 775 L5G B35R Crosville KG126 Preserved
79.139 KFM 776 L5G B35R Crosville KG127 Unknown
79.140 KFM 777 L5G B35R Crosville KG128 Unknown 
79.141 PTW 101 L6B C26F Eastern National 4098 Unknown 
79.142 PTW 102 L6B C31F Eastern National 4099 Unknown
79.143 PTW 103 L6B C31F Eastern National 4100 Unknown
79.144 EHJ 27 L6B C31F Westcliff-on-Sea   Unknown
79.145 EHJ 28 L6B C31F Westcliff-on-Sea   Unknown
79.146 ONO 992 L5G B35R Eastern National 4078 Unknown
79.147 FMO 17 L6B B35R Thames Valley 542 Unknown
79.148 FMO 18 L6B B35R Thames Valley 543 Unknown
79.149 FMO 19 L6B B35R Thames Valley 544 Scrapped
79.150 KFM 778 L5G B35R Crosville KG129 Scrapped
79.151 KFM 892 L5G B35R Crosville KG130 Unknown
79.152 KFM 893 L5G B35F Crosville KG131 Preserved
79.153 KFM 894 L5G B35R Crosville KG132 Unknown 
79.154 ONO 993 L5G B35R Eastern National 4079 Unknown
79.155 ONO 994 L5G B35R Eastern National 4080 Unknown
79.156 NHN 84 L5G B35R United Automobile BLO484 Unknown
79.157 NHN 85 L5G B35R United Automobile BLO485 Unknown
79.158 NHN 86 L5G B35R United Automobile BLO486 Unknown
79.159 NHN 87 L5G B35R United Automobile BLO487 Unknown 
79.160 NHN 88 L5G B35R United Automobile BLO488 Unknown
79.161 NHN 89 L5G B35R United Automobile BLO489 Unknown
79.162 NHN 90 L5G B35R United Automobile BLO490 Unknown
79.163 NHN 91 L5G B35R United Automobile BLO491 Unknown
79.164 NHN 92 L5G B35R United Automobile BLO492 Unknown
79.165 NHN 93 L5G B35R United Automobile BLO493 Scrapped
79.166 NHN 94 L6B B35R United Automobile BLO494 Unknown
79.167 NHN 95 L6B C31R United Automobile BLO495 Unknown
79.168 NHN 96 L6B C31R United Automobile BLO496 Unknown
79.169 NHN 97 L5G B35R United Automobile BLO497 Scrapped
79.170 NHN 98 L5G B35R United Automobile BLO498 Unknown
79.171 NHN 99 L5G B35R United Automobile BLO499 Unknown
79.172 LFM 717 L5G B35R Crosville KG136 Survivor
79.173 LFM 715 L5G B35R Crosville KG134 Unknown
79.174 LFM 716 L5G B35R Crosville KG135 Unknown
79.175 LFM 714 L5G B35R Crosville KG133 Unknown
79.176 LFM 718 L5G B35R Crosville KG137 Unknown
79.177 LFM 719 L5G B35R Crosville KG138 Unknown
79.178 LFM 720 L5G B35R Crosville KG139 Scrapped
79.179 LTA 724 L6B C33F Western National 1245 Scrapped
79.180 LTA 725 L6B C33F Western National 1246 Scrapped
79.181 LTA 726 L6B C33F Western National 1247 Scrapped
79.182 LTA 727 L6B C33F Western National 1248 Scrapped
79.183 LTA 728 L6B C37F Western National 1249 Scrapped
79.184 LTA 888 L6B C33F Southern National 1259 Scrapped
79.185 LTA 889 L6B C33F Southern National 1260 Scrapped
79.186 LTA 890 L6B C33F Southern National 1261 Scrapped
79.187 LTA 891 L6B C33F Southern National 1262 Scrapped
79.188 LTA 892 L6B C33F Southern National 1263 Scrapped
79.189R MHN 470 L5G B35R United Automobile BLO470 Unknown
79.190R MHN 471 L5G B35R United Automobile BLO471 Unknown
79.191R MHN 472 L5G B35R United Automobile BLO472 Unknown
79.192R MHN 473 L5G B35R United Automobile BLO473 Unknown
79.193R MHN 474 L5G B35R United Automobile BLO474 Unknown
79.194R MHN 475 L5G B35R United Automoboile BLO475 Unknown
79.195R MHN 476 L6B C30R United Auotmobile BLO476 Unknown
79.196R MHN 477 L6B C30R United Automoible BLO477 Unknown
79.197R MHN 478 L6B C30R United Automobile BLO478 Unknown
79.198R MHN 479 L6B C30R United Automobile BLO479 Unknown
79.199R MHN 480 L6B C30R United Automobile BLO480 Unknown
79.200R MHN 481 L6B C30R United Automobile BLO481 Unknown

Back