Chassis List - 73 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
73.101 HOD 35 L6B C31F Western National 1233 Unknown
73.102 HOD 36 L6B C31F Western National 1234 Unknown
73.103 LHN 839 L5G B35R United Automobile BLO439 Unknown
73.104 LHN 840 L5G B35R United Automobile BLO440 Unknown
73.105 LHN 841 L5G B35R United Automobile BLO441 Unknown
73.106 LHN 842 L5G B35R United Automobile BLO442 Scrapped
73.107 LHN 843 L5G B35R United Automobile BLO443 Unknown
73.108 FWS 160 L6B B35R Edinburgh A167 Unknown
73.109 FWS 161 L6B B35R Edinburgh A168 Unknown 
73.110 FWS 162 L6B B35R Edinburgh A169 Unknown 
73.111 FWS 163 L6B B35R Edinburgh A170 Unknown
73.112 FWS 164 L6B B35R Edinburgh A171 Unknown
73.113 FMO 12 L6B B35R Thames Valley 537 Unknown
73.114 KEL 62 L6G C28F Hants & Dorset 667 Unknown
73.115 KEL 63 L6G C28F Hants & Dorset 668 Unknown 
73.116 KEL 64 L6G C28F Hants & Dorset 669 Unknown
73.117 KEL 65 L6G C28F Hants & Dorset 670 Unknown
73.118 KEL 66 L6G C28F Hants & Dorset 671 Unknown
73.119 KEL 67 L6G C28F Hants & Dorset 672 Unknown
73.120 KEL 401 L6G C28F Hants & Dorset 673 Unknown
73.121 KEL 402 L6G C38F Hants & Dorset 674 Unknown
73.122 KEL 403 L6G C28F Hants & Dorset 675 Unknown
73.123 KEL 404 L6G C28F Hants & Dorset 676 Unknown
73.124 KEL 405 L6G C28F Hants & Dorset 677 Preserved
73.125 KEL 406 L6G C28F Hants & Dorset 678 Unknown
73.126 KEL 407 L6G C28F Hants & Dorset 679 Unknown
73.127 KEL 408 L6G C28F Hants & Dorset 680 Unknown
73.128 KEL 410 L6G C38F Hants & Dorset 682 Unknown
73.129 KEL 409 L6G C28F Hants & Dorset 681 Unknown
73.130 KEL 411 L6G C28F Hants & Dorset 683 Unknown
73.131 KEL 412 L6G C28F Hants & Dorset 684 Unknown
73.132 KLJ 749 LL6G DP36R Hants & Dorset 779 Survivor
73.133R LHN 556 L6B B35R United Automobile BLO356 Unknown
73.134R LHN 557 L6B B35R United Automobile BLO357 Scrapped
73.135R LHN 558 L6B B35R United Automobile BLO358 Unknown
73.136R LHN 559 L6B B35R United Automobile BLO359 Unknown
73.137R LHN 560 L6B B35R United Automobile BLO360 Unknown
73.138R LHN 561 L6B B35R United Automobile BLO361 Unknown
73.139R LHN 562 L6B B35R United Automobile BLO362 Scrapped
73.140R LHN 563 L6B B35R United Automobile BLO363 Unknown
73.141R LHN 564 L6B B35R United Automobile BLO364 Unknown
73.142R LHN 565 L6B B35R United Automobile BLO365 Unknown
73.143R LHN 566 L6B B35R United Automobile BLO366 Unknown
73.144R LHN 567 L6B B35R United Automobile BLO367 Scrapped
73.145R LHN 368 L5G B35R United Automobile BLO368 Unknown
73.146R LHN 369 L5G B35R United Automobile BLO369 Unknown
73.147R LHN 370 L5G B35R United Automobile BLO370 Unknown
73.148R LHN 371 L5G B35R United Automobile BLO371 Unknown
73.149R LHN 372 L5G B35R United Automobile BLO372 Unknown
73.150R LHN 373 L5G B35R United Automobile BLO373 Unknown
73.151R LHN 374 L5G B35R United Automobile BLO374 Scrapped
73.152R LHN 375 L5G B35R United Automobile BLO375 Scrapped
73.153R LHN 376 L5G B35R United Automobile BLO376 Scrapped
73.154R LHN 377 L5G B35R United Automobile BLO377 Unknown
73.155R LHN 578 L5G B35R United Automobile BLO378 Unknown
73.156R LHN 579 L5G B35R United Automobile BLO379 Unknown
73.157R LHN 580 L5G B35R United Automobile BLO380 Unknown
73.158R LHN 581 L5G B35R United Automobile BLO381 Scrapped
73.159R LHN 582 L5G B35R United Automobile BLO382 Unknown 
73.160R LHN 583 L5G B35R United Automobile BLO383 Unknown 
73.161R LHN 584 L5G B35R United Automobile BLO384 Unknown
73.162R LHN 585 L5G B35R United Automobile BLO385 Unknown
73.163R LHN 586 L5G B35R United Automobile BLO386 Unknown
73.164R LHN 587 L5G B35R United Automobile BLO387 Unknown
73.165R LHN 588 L5G B35R United Automobile BLO388 Unknown
73.166R LHN 589 L5G B35R United Automobile BLO389 Unknown
73.167R LHN 590 L5G B35R United Automobile BLO390 Unknown
73.168R LHN 591 L5G B35R United Automobile BLO391 Scrapped
73.169R LHN 592 L5G B35R United Automobile BLO392 Unknown
73.170R LHN 593 L5G B35R United Automobile BLO393 Unknown
73.171R LHN 594 L5G B35R United Automobile BLO394 Unknown
73.172R LHN 595 L5G B35R United Automobile BLO395 Unknown
73.173R LHN 596 L5G B35R United Automobile BLO396 Unknown
73.174R LHN 697 L5G B35R United Automobile BLO397 Unknown
73.175R LHN 698 L5G B35R United Automobile BLO398 Scrapped
73.176R LHN 599 L5G B35R United Automobile BLO399 Unknown
73.177R PHN 408 L5G B35F United Automobile BG13 Scrapped
73.178R PHN 409 L5G B35F United Automobile BG14 Unknown
73.179R KAH 401 L4G B35R Eastern Counties LL401 Unknown
73.180R KAH 402 L4G B35R Eastern Counties LL402 Unknown
73.181R KAH 403 L4G B35R Eastern Counties LL403 Unknown
73.182R KAH 404 L4G B35R Eastern Counties LL404 Scrapped
73.183R KAH 405 L4G B35R Eastern Counties LL405 Unknown
73.184R KAH 406 L4G B35R Eastern Counties LL460 Unknown
73.185R KAH 407 L4G B35R Eastern Counties LL407 Preserved
73.186R KAH 408 L4G B35R Eastern Counties LL408 Survivor
73.187R KAH 409 L4G B35R Eastern Counties LL409 Unknown
73.188R KAH 410 L4G B35R Eastern Counties LL410 Unknown
73.189 HW 8369 L5G B34R Bristol Tramways 2296 Scrapped
73.190 HW 9059 L5G B34R Bristol Tramways 2297 Scrapped
73.191 HW 8370 L5G B34R Bristol Tramways 2298 Scrapped
73.192 HW 9493 L5G B34R Bristol Tramways 2299 Scrapped
73.193 DG 1432 L5G B34R Bristol Tramways 2420 Scrapped
73.194 HW 9499 L5G B34R Bristol Tramways 2421 Unknown
73.195 HW 9576 L5G B34R Bristol Tramways 2422 Scrapped
73.196 HY 1956 L5G B34R Bristol Tramways 2423 Unknown
73.197 HY 1953 L5G B34R Bristol Tramways 2424 Unknown
73.198 HY 2398 L5G B34R Bristol Tramways 2425 Unknown
73.199 HY 2394 L5G B34R Bristol Tramways 2426 Unknown
73.200 HY 2396 L5G B34R Bristol Tramways 2427 Scrapped

Back