Chassis List - 50 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
50.001 EHN 561 L5G B35F United Automobile BLO61 Scrapped
50.002 EHN 562 L5G B35F United Automobile BLO62 Unknown
50.003 EHN 563 L5G B35F United Automobile BLO63 Unknown
50.004 EHN 564 L5G B35F United Automobile BLO64 Scrapped
50.005 EHN 565 L5G B35F United Automobile BLO65 Unknown
50.006 EHN 566 L5G B35F United Automobile BLO66 Unknown
50.007 EHN 567 L5G B35F United Automobile BLO67 Unknown
50.008 EHN 568 L5G B35F United Automobile BLO68 Unknown
50.009 EHN 569 L5G B35F United Automobile BLO69 Unknown 
50.010 EHN 570 L5G B35F United Automobile BLO70 Unknown 
50.011 EHN 571 L5G B35F United Automobile BLO71 Unknown
50.012 EHN 572 L5G B35F United Automobile BLO72 Unknown
50.013 EHN 573 L5G B35F United Automobile BLO73 Scrapped
50.014 EHN 574 L5G B35F United Automobile BLO74 Unknown
50.015 EHN 575 L5G B35F United Automobile BLO75 Unknown 
50.016 CVF 868 L5G B35R Eastern Counties LL68 Unknown
50.017 CVF 869 L5G B35R Eastern Counties LL69 Unknown
50.018 CVF 870 L5G B35R Eastern Counties LL70 Unknown
50.019 CVF 871 L5G B35R Eastern Counties LL71 Unknown
50.020 CVF 872 L5G B35R Eastern Counties LL72 Unknown
50.021 CVF 873 L5G B35R Lincolnshire LL73 Unknown
50.022 CVF 874 L5G B35R Eastern Counties LL74 Survivor
50.023 CVF 875 L5G B32R Eastern Counties LL75 Unknown
50.024 CVF 876 L5G B32R Eastern Counties LL76 Unknown
50.025 CVF 877 L5G B32R Eastern Counties LL77 Unknown
50.026 CVF 878 L5G B32R Eastern Counties LL78 Unknown
50.027 CVF 879 L5G B32R Eastern Counties LL79 Unknown
50.028 CVF 880 L5G B32R Eastern Counties LL80 Unknown
50.029 CVF 881 L5G B32R Eastern Counties LL81 Scrapped
50.030 CVF 882 L5G B32R Eastern Counties LL82 Unknown
50.031 CVF 883 L5G B32R Eastern Counties LL83 Unknown
50.032 CVF 884 L5G B32R Eastern Counties LL84 Unknown
50.033 EHN 576 L5G B35F United Automobile BLO76 Unknown
50.034 EHN 577 L5G B35F United Automobile BLO77 Unknown
50.035 EHN 578 L5G B35F United Automobile BLO78 Unknown
50.036 EHN 579 L5G B35F United Automobile BLO79 Scrapped
50.037 EHN 580 L5G B35F United Automobile BLO80 Unknown
50.038 EHN 581 L5G B35F United Automobile BLO81 Unknown
50.039 EHN 582 L5G B35F United Automobile BLO82 Unknown
50.040 EHN 583 L5G B35F United Automobile BLO83 Unknown 
50.041 EHN 584 L5G B35F United Automobile BLO84 Unknown 
50.042 EHN 585 L5G B35F United Automobile BLO85 Unknown
50.043 EHN 586 L5G B35F United Automobile BLO86 Scrapped
50.044 EHN 587 L5G B35F United Automobile BLO87 Unknown
50.045 EHN 588 L5G B35F United Automobile BLO88 Unknown
50.046 EHN 589 L5G B35F United Automobile BLO89 Unknown
50.047 EHN 590 L5G B35F United Automobile BLO90 Unknown
50.048 BDT 222 L5G B32F Doncaster Corporation 14 Unknown
50.049 BDT 223 L5G B32F Doncaster Corporation 15 Unknown
50.050 BDT 224 L5G B32F Doncaster Corporation 16 Unknown
50.051 BDT 225 L5G B32F Doncaster Corporation 17 Unknown
50.052 VV 8254 L5G B35R United Counties 550 Unknown
50.053 VV 8255 L5G B35R United Counties 551 Unknown 
50.054 VV 8256 L5G B35R United Counties 552 Unknown
50.055 VV 8257 L5G B35R United Counties 553 Unknown
50.056 VV 8258 L5G B35R United Counties 554 Unknown
50.057 VV 8259 L5G B35R United Counties 555 Unknown
50.058 BBD 122 L5G B35R United Counties 556 Unknown
50.059 BBD 123 L5G B35R United Counties 557 Unknown 
50.060 BBD 124 L5G B35R United Counties 558 Unknown 
50.061 BBD 125 L5G B35R United Counties 559 Unknown
50.062 BBD 126 L5G B35R United Counties 560 Unknown
50.063 BBD 127 L5G B35R United Counties 561 Unknown
50.064 DWU 138 L6G C30F West Yorkshire 640 Scrapped
50.065 DWU 139 L6G C30F West Yorkshire 641 Scrapped
50.066 DWU 140 L6G C30F West Yorkshire 642 Unknown
50.067 DWU 141 L6G C30F West Yorkshire 643 Scrapped
50.068 DWU 142 L6G C30F West Yorkshire 644 Scrapped
50.069 DWU 143 L6G C30F West Yorkshire 645 Scrapped
50.070 ESM 537 L5G B35R Caledonian 242 Unknown
50.071 ESM 538 L5G B35R Caledonian 243 Unknown
50.072 HAE 11 L5G B32D Bristol Tramways 2161 Unknown
50.073 HAE 12 L5G B32D Bristol Tramways 2162 Unknown
50.074 HAE 13 L5G B32D Bristol Tramways 2163 Unknown
50.075 HAE 14 L5G B32D Bristol Tramways 2164 Unknown
50.076 HAE 15 L5G B32D Bristol Tramways 2165 Scrapped
50.077 GL 7809 L5G B34F Bristol Tramways 2166 Unknown
50.078 HAE 17 L5G B32D Bristol Tramways C2706 Unknown
50.079 HHT 149 L5G B32D Bristol Tramways 2166 Unknown
50.080 GL 7810 L5G B32D Bristol Tramways 2261 Unknown
50.081 BDT 979 L5G B32F Doncaster Corporation 18 Unknown
50.081/56 HAE 19 L5G B32D Bristol Tramways C2708 Unknown
50.082 BDT 980 L5G B32F Doncaster Corporation 19 Unknown
50.082/56 HAE 18 L5G B32D Bristol Tramways C2707 Unknown
50.083 GL 7812 L5G B32D Bristol Tramways 2263 Unknown
50.084 BDT 981 L5G B32F Doncaster Corporation 20 Unknown
50.084/56 HAE 20 L5G B32D Bristol Tramways C2709 Unknown
50.085 HAE 21 L5G B32D Bristol Tramways C2710 Unknown
50.086 DFH 449 L5G B34F Bristol Tramways 1259 Unknown
50.087 DFH 450 L5G B32F Bristol Tramways 1260 Unknown
50.088 DFH 451 L5G B32F Bristol Tramways 1261 Unknown
50.089 HAE 16 L5G B32F Bristol Tramways C2705 Unknown
50.090 CET 561 L5G B32C Rotherham Corporation 100 Unknown
50.090/56 HHT 150 L5G B36F Bristol Tramways 2167 Unknown
50.091 GL 7811 L5G B32F Bristol Tramways 2262 Unknown
50.092 CET 562 L5G B32C Rotherham Corporation 101 Unknown
50.092/56 HHT 151 L5G B36F Bristol Tramways 2168 Unknown
50.093 DDL 51 L5G B35R Southern Vectis 825 Unknown
50.094 DDL 52 L5G B35R Southern Vectis 826 Unknown
50.095 DDL 53 L5G B35R Southern Vectis 827 Unknown
50.096 DDL 54 L5G B35R Southern Vectis 828 Unknown
50.097 Not Reg L5G Not Bodied United Automobile   Unknown
50.098 HB 5883 L5G B36 Merthyr Tydfil 35 Unknown
50.099 HB 5882 L5G B36 Merthyr Tydfil 34 Unknown
50.100 HB 5881 L5G B36 Merthyr Tydfil 33 Unknown

Back