Chassis List - 48 Series

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

Chassis No Reg No

Type

Operator Fleet No Status
48.101 FHT 290 L5G C32F Bristol Tramways 2143 Unknown
48.102 FHT 781 L5G C32F Bristol Tramways 2144 Unknown
48.103 FHT 782 L5G C32F Bristol Tramways 2145 Unknown
48.104 FHT 783 L5G C32F Bristol Tramways 2146 Unknown
48.105 FHT 784 L5G C32F Bristol Tramways 2147 Unknown
48.106 FHT 785 L5G C32F Bristol Tramways 2148 Unknown
48.107 FHT 786 L5G C32F Bristol Tramways 2149 Unknown
48.108 FHT 787 L5G C32F Bristol Tramways 2150 Unknown
48.109 FHT 788 L5G C32F Bristol Tramways 2151 Unknown 
48.110 FHT 789 L5G C32F Bristol Tramways 2152 Unknown 
48.111 FHT 790 L5G C32F Bristol Tramways 2153 Unknown
48.112 FHT 791 L5G C32F Bristol Tramways 2154 Unknown
48.113 FHT 792 L5G C32F Bristol Tramways 2155 Unknown
48.114 FHT 793 L5G C32F Bristol Tramways 2156 Unknown
48.115 DDF 44 L6G C31C Black & White 100 Unknown 
48.116 DDF 45 L6G C31C Black & White 101 Unknown
48.117 DDF 46 L6G C31C Black & White 102 Unknown
48.118 DDF 47 L6G C31C Black & White 103 Unknown
48.119 DDF 48 L6G C31C Black & White 104 Unknown
48.120 DDF 49 L6G C31C Black & White 105 Unknown
48.121 CVF 852 L5G B35R Eastern Counties LL52 Scrapped
48.122 CVF 853 L5G B35R Eastern Counties LL53 Unknown
48.123 CVF 854 L5G B35R Eastern Counties LL54 Scrapped
48.124 CVF 855 L5G B35R Eastern Counties LL55 Unknown
48.125 CVF 856 L5G B35R Eastern Counties LL56 Unknown
48.126 CVF 857 L5G B35R Eastern Counties LL57 Unknown
48.127 BET 901 L5G B32C Rotherham Corporation 104 Unknown
48.128 BET 902 L5G B32C Rotherham Corporation 105 Unknown
48.129 BET 903 L5G B32C Rotherham Corporation 106 Unknown
48.130 BET 904 L5G B32C Rotherham Corporation 107 Unknown
48.131 BET 905 L5G B32C Rotherham Corporation 108 Unknown
48.132 BET 906 L5G B32C Rotherham Corporation 109 Scrapped
48.133 BET 907 L5G B32C Rotherham Corporation 110 Scrapped
48.134 BET 908 L5G B32C Rotherham Corporation 111 Unknown
48.135 BET 909 L5G B32C Rotherham Corporation 112 Scrapped
48.136 CDL 610 L5G B35R Southern Vectis 819 Unknown
48.137 CDL 611 L5G B35R Southern Vectis 820 Unknown
48.138 CDL 612 L5G B35R Southern Vectis 821 Unknown
48.139 CDL 613 L5G B35R Southern Vectis 822 Unknown
48.140 CDL 614 L5G B35R Southern Vectis 823 Unknown 
48.141 CDL 615 L5G B35R Southern Vectis 624 Scrapped
48.142 CCR 854 L5G B32F Hants & Dorset TS700  Unknown
48.143 CCR 855 L5G B32F Hants & Dorset TS701 Unknown
48.144 ERU 513 L5G B34F Hants & Dorset TS702 Survivor
48.145 ERU 514 L5G B34F Hants & Dorset TS703 Unknown
48.146 ERU 515 L5G B34F Hants & Dorset TS704 Unknown
48.147 ERU 516 L5G B34F Hants & Dorset TS705 Scrapped
48.148 ERU 517 L5G B34F Hants & Dorset TS706 Unknown
48.149 ERU 518 L5G B34F Hants & Dorset TS707 Unknown
48.150 ERU 519 L5G B34F Hants & Dorset TS708 Unknown
48.151 EHN 521 L5G B35R United Automobile BLO21 Unknown
48.152 EHN 522 L5G B35R United Automobile BLO22 Unknown
48.153 EHN 523 L5G B35R United Automobile BLO23 Unknown 
48.154 EHN 524 L5G B35R United Automobile BLO24 Unknown
48.155 EHN 525 L5G B35R United Automobile BLO25 Unknown
48.156 EHN 526 L5G B35R United Automobile BLO26 Unknown
48.157 EHN 527 L5G B35R United Automobile BLO27 Scrapped
48.158 EHN 528 L5G B35R United Automobile BLO28 Unknown
48.159 EHN 529 L5G B35R United Automobile BLO29 Unknown 
48.160 EHN 530 L5G B35R United Automobile BLO30 Unknown 
48.161 EHN 531 L5G B35R United Automobile BLO31 Unknown
48.162 EHN 532 L5G B35R United Automobile BLO32 Unknown
48.163 EHN 533 L5G B35R United Automobile BLO33 Unknown
48.164 EHN 534 L5G B35R United Automobile BLO34 Unknown
48.165 EHN 535 L5G B35R United Automobile BLO35 Unknown
48.166 EHN 536 L5G B35R United Automobile BLO36 Unknown
48.167 EHN 537 L5G B35R United Automobile BLO37 Unknown
48.168 EHN 538 L5G B35R United Automobile BLO38 Unknown
48.169 EHN 539 L5G B35R United Automobile BLO39 Survivor
48.170 EHN 540 L5G B35R United Automobile BLO40 Unknown
48.171 EHN 541 L5G B35R United Automobile BLO41 Unknown
48.172 EHN 542 L5G B35R United Automobile BLO42 Unknown
48.173 EHN 543 L5G B35R United Automobile BLO43 Unknown
48.174 EHN 544 L5G B35R United Automobile BLO44 Unknown
48.175 EHN 545 L5G B35R United Automobile BLO45 Unknown
48.176 EHN 546 L5G B35R United Automobile BLO46 Unknown
48.177 EHN 547 L5G B35R United Automobile BLO47 Unknown
48.178 EHN 548 L5G B35R United Automobile BLO48 Unknown
48.179 EHN 549 L5G B35R United Automobile BLO49 Scrapped
48.180 EHN 550 L5G B35R United Automobile BLO50 Unknown
48.181 EHN 551 L5G B35R United Automobile BLO51 Unknown
48.182 EHN 552 L5G B35R United Automobile BLO52 Unknown
48.183 EHN 553 L5G B35R United Automobile BLO53 Scrapped
48.184 EHN 554 L5G B35R United Automobile BLO54 Unknown
48.185 EHN 555 L5G B35R United Automobile BLO55 Scrapped
48.186 EHN 556 L5G B35R United Automobile BLO56 Scrapped
48.187 EHN 557 L5G B35R United Automobile BLO57 Unknown
48.188 EHN 558 L5G B35R United Automobile BLO58 Scrapped
48.189 EHN 559 L5G B35R United Automobile BLO59 Unknown
48.190 EHN 560 L5G B35R United Automobile BLO60 Unknown
48.191 CVF 858 L5G B36R Eastern Counties LL58 Unknown
48.192 CVF 859 L5G B35R Eastern Counties LL59 Unknown
48.193 CVF 860 L5G B35R Eastern Counties LL60 Unknown
48.194 CVF 861 L5G B35R Eastern Counties LL61 Unknown
48.195 CVF 862 L5G B35R Eastern Counties LL62 Unknown
48.196 CVF 863 L5G B35R Eastern Counties LL63 Unknown
48.197 CVF 864 L5G B35R Eastern Counties LL64 Unknown
48.198 CVF 865 L5G B35R Eastern Counties LL65 Unknown
48.199 CVF 866 L5G B35R Eastern Counties LL66 Unknown
48.200 CVF 967 L5G B35R Eastern Counties LL67 Unknown

Back