Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
Y 1900 | <May 15 | Apr 21 | BT 1132 | ||
AE 731 | <May 15 | Apr 21 | BT 1021 | ||
AE 734 | Feb 14 | Apr 21 | BT 1024 | ||
AE 1156 | May 14 | Apr 21 | BT (1015) | ||
AE 3194 | Feb 14 | Apr 21 | BT 1130 | ||
AE 3199 | Feb 14 | Apr 21 | BT 1129 | ||
AE 3782 | Apr 16 | Apr 2 | BT 1139 | ||
64 | AE 3198 | Feb 14 | Apr 21 | BT 1134 | |
65 | AE 725 | Jan 14 | Apr 21 | BT 1131 | |
69 | AE 735 | Feb 14 | Apr 21 | BT 1025 |
![]() |
Not Known |