Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
303 GHN | UAS BUC3 | ||||
JFU 290 | 1972 | LINC 974 | |||
MOD 979 | Feb 72 | 1975 | SN 1292 | ||
OTT 75 | <Aug 73 | Nov 76 | SN 1366 | ||
OTT 78 | SN 1369 | ||||
OTT 81 | Jun 70 | 1972 | SN 1372 | ||
OTT 83 | Sep 73 | SN 1374 | For spares | ||
OTT 89 | May 73 | Nov 76 | SN 1380 | ||
OWX 136 | Jul 72 | Jul 77 | WY CUG19 | ||
SHT 350 | >Jan 74 | BT 2877 | |||
SLA 762 | Nov 73 | Jun 77 | TT 311 | ||
THY 952 | Aug 68 | Jan 70 | BT 2878 | ||
THY 953 | Sep 69 | 1974 | BT 2879 | ||
THY 954 | Sep 69 | 1970 | BT 2880 | ||
THY 956 | Aug 68 | <1972 | BT 2882 | ||
VDV 749 | c.Jun 85 | WN 2206 | |||
VDV 773 | 1973 | <Mar 76 | SN 2210 | ||
VDV 776 | Aug 73 | <Apr 76 | SN 2213 |
![]() |
Asian Greyhound |
![]() |
Swagman Tours |