Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No |
|
Fleet No | Reg No |
|
Fleet No | Reg No | |
UG294 | OFM 666 | UG310 | OFM 682 | UW326 | SFM 3 | |||
UG295 | OFM 667 | UG311 | OFM 683 | UW327 | SFM 4 | |||
UG296 | OFM 668 | UG312 | OFM 684 | UW328 | SFM 5 | |||
UG297 | OFM 669 | UG313 | OFM 685 | UW329 | SFM 6 | |||
UG298 | OFM 670 | UG314 | OFM 686 | UW330 | SFM 7 | |||
UG299 | OFM 671 | UG315 | OFM 687 | UG331 | 480 AFM | |||
UG300 | OFM 672 | UG316 | OFM 688 | UG332 | 481 AFM | |||
UG301 | OFM 673 | UG317 | OFM 689 | UG333 | 482 AFM | |||
UG302 | OFM 674 | UG318 | OFM 690 | UG334 | 483 AFM | |||
UG303 | OFM 675 | UG319 | OFM 691 | UG335 | 484 AFM | |||
UG304 | OFM 676 | UG320 | OFM 692 | UG336 | 485 AFM | |||
UG305 | OFM 677 | UG321 | OFM 693 | UG337 | 486 AFM | |||
UG306 | OFM 678 | UG322 | OFM 694 | UG338 | 487 AFM | |||
UG307 | OFM 679 | UG323 | OFM 695 | UG339 | 488 AFM | |||
UG308 | OFM 680 | UW324 | SFM 1 | UG340 | 489 AFM | |||
UG309 | OFM 681 | UW325[1] | SFM 2 | |||||
Back | ||||||||
|
[1] Vehicle withdrawn after accident and running gear transferred to new vehicle 752 GFM (SUB345).