Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
To be updated.
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
007 | EBD 238 | 1958 | May 71 | UC 334 | |
008 | EBD 239 | 1958 | 1963 | UC 335 | |
009 | EBD 240 | 1958 | 1963 | UC 343 | |
010 | EBD 241 | 1958 | 1963 | UC 344 | |
011 | PTW 107 | Jun 58 | 1963 | EN 4104 | |
012 | PTW 108 | Jun 58 | 1963 | EN 4105 | |
013 | PTW 109 | Jun 58 | 1963 | EN 4106 | |
016 | MXB 744 | Jul 61 | TT | ||
017 | MXB 745 | Jul 61 | TT | ||
018 | MXB 746 | Jul 61 | TT | ||
019 | MXB 747 | Jul 61 | TT | ||
020 | MXB 748 | Jul 61 | TT | ||
021 | MXB 739 | Feb 62 | TT | ||
022 | MXB 743 | Feb 62 | TT | ||
041 | MXB 740 | 1963 | TT | ||
042 | MXB 741 | 1963 | TT | ||
043 | MXB 742 | 1963 | TT | ||
277 | AJN 826 | 1954 | 1959 | WOS | |
322 | EHJ 27 | 1954 | 1963 | WOS | |
323 | EHJ 28 | 1954 | 1963 | WOS | |
324 | EHJ 29 | 1954 | 1963 | WOS | |
344 | EJN 633 | 1954 | Jul 65 | WOS | |
345 | EJN 634 | 1954 | May 65 | WOS | |
346 | EJN 635 | 1954 | Feb 65 | WOS | |
3874 | HHT 459 | Jun 42 | 1956 | BT 2169 |
![]() |
Eastern National |
![]() |
Basildon |
![]() |
Bishop's Strotford |
![]() |
Braintree |
![]() |
Brentwood |
![]() |
Brightlingsea |
![]() |
Canvey Island |
![]() |
Chelmsford |
![]() |
Clacton |
![]() |
Colchester |
![]() |
Dovercourt |
![]() |
Hadleigh |
![]() |
Halstead |
![]() |
Harlow |
![]() |
Harwich |
![]() |
Kelvedon |
![]() |
Maldon |
![]() |
Potters End |
![]() |
Prittlewell |
![]() |
Silver End |
![]() |
Southend |
![]() |
Walthamstow |
![]() |
Walton-on-Naze |
![]() |
West Mersea |
![]() |
Witham |
![]() |
Wood Green |