Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Durham District Services was formed in August 1950 by four operators who were operating bus services in the Central and South Durham areas. These operators were:
![]() |
Express Omnibus Co (Durham) Ltd, Durham | ||
![]() |
ABC Motor Services, Ferryhill | ||
![]() |
Darlington Triumph Services Ltd, Darlington | ||
![]() |
Gilesgate Moor Garage, Durham |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
O158 | DHN 466 | 1954 | Nov 57 | UAS BLO2 | |
O160 | DHN 483 | Jan 51 | Sep 60 | UAS BLO19 | |
O161 | DHN 469 | Feb 55 | 1960 | UAS BLO5 | |
O162 | DHN 473 | Feb 55 | Mar 58 | UAS BLO9 | |
O163 | EHN 559 | Mar 55 | Dec 59 | UAS BLO59 | |
O164 | DHN 477 | Mar 55 | Dec 59 | UAS BLO13 | |
O165 | FHN 810 | May 55 | Feb 59 | UAS BLO110 | |
O166 | EHN 542 | Jun 55 | Nov 58 | UAS BLO42 | |
O167 | EHN 581 | Jun 55 | Jul 58 | UAS BLO81 | |
O168 | EHN 548 | Jul 55 | Dec 59 | UAS BLO48 | |
O169 | EHN 544 | Jul 55 | 1958 | UAS BLO44 | |
O170 | FHN 832 | Jul 55 | Nov 59 | UAS BLO132 | |
O171 | EHN 526 | Jul 55 | Nov 59 | UAS BLO26 | |
O172 | DHN 476 | Aug 55 | Mar 60 | UAS BLO12 | |
O173 | EHN 528 | 1955 | Mar 59 | UAS BLO28 | |
O174 | EHN 551 | 1955 | Dec 59 | UAS BLO51 | |
O175 | FHN 893 | Aug 65 | 1948 | UAS BLO93 | |
O176 | EHN 568 | Oct 55 | Jun 59 | UAS BLO68 | |
O182 | FHN 794 | Dec 55 | Jul 60 | UAS BLO94 | |
O183 | EHN 545 | Nov 55 | Jul 58 | UAS BLO45 | |
O184 | EHN 524 | Nov 55 | Nov 58 | UAS BLO24 | |
O185 | EHN 538 | 1955 | Dec 59 | UAS BLO38 | |
O186 | EHN 552 | Jan 56 | Dec 59 | UAS BLO52 | |
O192 | EHN 534 | Nov 56 | 1958 | UAS BLO34 | |
O193 | EHN 530 | Nov 56 | 1959 | UAS BLO30 | |
O194 | EHN 523 | Nov 56 | 1958 | UAS BLO23 | |
O194/5 | EHN 556 | Nov 56 | 1958 | UAS BLO56 | Query over fleet number |
O195 | DHN 482 | 1955 | Feb 60 | UAS BLO18 | |
O196 | DHN 471 | Dec 56 | Dec 59 | UAS BLO7 | |
O197 | EHN 525 | Dec 56 | Jul 59 | UAS BLO25 | |
O198 | EHN 546 | Dec 56 | Dec 69 | UAS BLO46 | |
O199 | EHN 554 | Dec 56 | 1959 | UAS BLO54 | |
O200 | DHN 465 | Dec 56 | Oct 57 | UAS BLO1 | |
O201 | EHN 521 | 1956 | Jan 59 | UAS BLO21 | |
O202 | EHN 536 | Dec 56 | Jul 59 | UAS BLO36 | |
O203 | EHN 537 | Dec 56 | Mar 58 | UAS BLO37 | |
O204 | EHN 532 | 1956 | Jan 59 | UAS BLO32 | |
O205 | EHN 535 | 1956 | Dec 59 | UAS BLO35 | |
O206 | EHN 558 | 1956 | Jan 59 | UAS BLO58 | |
O207 | DHN 475 | 1956 | Oct 57 | UAS BLO11 | |
O208 | EHN 541 | 1956 | Mar 59 | UAS BLO41 | |
O209 | EHN 543 | 1956 | Dec 58 | UAS BLO43 | |
O210 | EHN 547 | 1956 | Dec 57 | UAS BLO47 | |
O211 | EHN 529 | 1956 | 1959 | UAS BLO29 | |
DB1 | LHN 588 | Jul 58 | Jan 62 | UAS BLO388 | |
DB3 | LHN 590 | Jul 58 | Jan 62 | UAS BLO390 | |
DB4 | LHN 591 | Jul 58 | Mar 62 | UAS BLO391 | |
DB5 | LHN 592 | Jul 58 | Oct 65 | UAS BLO392 | |
DB6 | LHN 593 | Jul 58 | Oct 62 | UAS BLO393 | |
DB7 | LHN 594 | Aug 58 | Dec 62 | UAS BLO394 | |
DB8 | LHN 595 | Aug 58 | Dec 62 | UAS BLO395 | |
DB9 | LHN 596 | Dec 58 | Mar 62 | UAS BLO396 | |
DB10 | LHN 697 | Oct 58 | Nov 61 | UAS BLO397 | |
DB11 | LHN 698 | Dec 58 | Dec 64 | UAS BLO398 | |
DB12 | LHN 599 | Dec 58 | Oct 62 | UAS BLO399 | |
DB25 | DHN 475 | UAS BLO11 | |||
DB93 | EHN 579 | 1958 | 1959 | UAS BLO79 | |
DB149 | FHN 835 | Feb 59 | <Nov 59 | UAS BLO135 | |
DB158 | GHN 944 | Jan 58 | 1964 | UAS BLO144 | |
DB159 | GHN 945 | Mar 58 | 1964 | UAS BLO145 | |
DB160 | GHN 946 | 1958 | May 58 | UAS BLO146 | |
Nov 58 | |||||
DB161 | GHN 947 | 1958 | May 58 | UAS BLO147 | |
DB162 | GHN 948 | Jan 58 | 1963 | UAS BLO148 | |
DB166 | GHN 952 | Jan 58 | 1961 | UAS BLO152 | |
DB167 | GHN 953 | Jan 58 | 1961 | UAS BLO153 | |
DB168 | GHN 954 | Mar 58 | 1962 | UAS BLO154 | |
DB169 | GHN 955 | Jan 58 | 1964 | UAS BLO155 | |
DB170 | GHN 956 | Jan 58 | 1961 | UAS BLO156 | |
DB171 | GHN 957 | Jan 58 | 1961 | UAS BLO157 | |
DB173 | GHN 959 | Mar 58 | UAS BLO159 | ||
DB174 | GHN 960 | Jun 58 | Apr 66 | UAS BLO160 | |
DB175 | GHN 961 | 1959 | Oct 66 | UAS BLO161 | |
DB176 | GHN 962 | 1960 | Jul 63 | UAS BLO162 | |
DB177 | GHN 963 | Feb 60 | Oct 62 | UAS BLO163 | |
DB181 | GHN 967 | Dec 59 | May 65 | UAS BLO167 | |
DB190 | GHN 976 | Dec 60 | May 65 | UAS BLO176 | |
DB191 | GHN 977 | 1959 | Feb 66 | UAS BLO177 | |
DB206 | GHN 992 | Dec 59 | Oct 63 | UAS BLO192 | |
DB213 | GHN 999 | Mar 60 | 1962 | UAS BLO199 | |
DB215 | HHN 201 | Mar 60 | 1962 | UAS BLO201 | |
DB216 | HHN 202 | Oct 59 | 1967 | UAS BLO202 | |
DB220 | HHN 206 | Mar 60 | 1964 | UAS BLO206 | |
DB221 | HHN 207 | Mar 60 | 1964 | UAS BLO207 | |
DB222 | HHN 208 | May 60 | 1963 | UAS BLO208 | |
DB229 | HHN 215 | Dec 59 | 1967 | UAS BLO215 | |
DB250 | JHN 350 | Dec 59 | Dec 64 | UAS BLO250 | |
DB251 | JHN 337 | Dec 59 | 1961 | UAS BLO237 | |
DB265 | JHN 351 | Nov 59 | Jul 65 | UAS BLO251 | |
DB266 | JHN 366 | Dec 59 | Oct 65 | UAS BLO266 | |
DB293 | JHN 379 | Nov 59 | Feb 66 | UAS BLO279 | |
DB298 | JHN 384 | Nov 59 | Apr 66 | UAS BLO284 | |
DB301 | JHN 387 | Dec 59 | Dec 62 | UAS BLO287 | |
DB308 | JHN 394 | Dec 59 | Jul 65 | UAS BLO294 | |
DB310 | JHN 396 | Oct 59 | Oct 66 | UAS BLO296 | |
DB443 | NHN 101 | Jun 61 | Nov 64 | UAS BLO501 | |
DB450 | NHN 108 | Jun 61 | 1965 | UAS BLO508 | |
DB451 | NHN 109 | Jun 61 | 1965 | UAS BLO509 |
![]() |
Durham District |
![]() |
Durham District Services |
![]() |
Barnard Castle |
![]() |
Darlington (closed 1961 - vehicles transferred to UAS Depot) |
![]() |
Durham (closed 1961 - vehicles transferred to UAS Depot) |
![]() |
Ferryhill |
![]() |
Middlebrough (UAS Garage) |
![]() |
Sedgefield |
![]() |
Sunderland |