Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
History not known.
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
L101 | CWY 981 | 1956 | WY 151 | ||
L102 | CWY 982 | 1956 | 1988 | WY 152 | |
L103 | CVF 847 | 1957 | EC LL47 | ||
L104 | CVF 846 | 1957 | EC LL46 | ||
L105 | DDV 33 | 1959 | SNOC 306 | ||
L106 | DDV 38 | 1959 | SNOC 311 | ||
L107 | CVF 856 | 1957 | EC LL56 | ||
L108 | CVF 876 | 1957 | EC LL76 | ||
L109 | HAE 12 | 1960/61 | BT 2162 | ||
L110 | DFH 451 | 1962 | BT 1261 | ||
L111 | DOD 510 | Jan 59 | WNOC 325 | ||
L112 | DOD 527 | 1962 | SNOC 338 | ||
L113 | DWW 589 | 1956 | WY 184 | ||
L114 | DWW 594 | 1956 | WY 189 | ||
L115 | EWY 422 | 1965 | WY 211 | ||
L116 | FPW 514 | 1963 | EC LL643 | ||
L117 | FPW 519 | 1964 | EC LL648 | ||
L118 | JHT 848 | 1960 | BT C2713 | ||
L119 | JHT 852 | 1960 | BT C2717 | ||
L120 | JHT 863 | 1960 | BT C2728 | ||
L121 | FPW 526 | 1964 | EC LL655 | ||
L122 | LHT 905 | 1964 | BT 2383 | ||
L123 | LHN 805 | 1965 | UAS BLO405 | ||
L124 | LHN 814 | 1965 | UAS BLO414 | ||
L125 | LHN 566 | 1965 | UAS BLO366 | ||
L126 | LHN 586 | 1965 | UAS BLO386 | ||
L127 | LHN 849 | 1965 | UAS BLO449 | ||
L128 | LHN 856 | 1965 | UAS BLO456 | ||
L129 | MHW 995 | 1966 | BT 2460 | ||
L130 | MHW 999 | 1966 | BT 2464 |
![]() |
Not Known |
![]() |
Not Known |