Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
1253 | CFH 603 | May 57 | 1959 | BT 1253 | |
G1254 | CFH 604 | May 57 | 1961 | BT 1254 | |
1255 | CFH 605 | May 57 | 1959 | BT 1255 | |
1259 | DFH 449 | May 57 | 1962 | BT 1259 | |
1270 | JHT 839 | May 57 | 1960 | BT 1270 | |
1271 | JHT 840 | May 57 | 1960 | BT 1271 | |
1289 | HHT 149 | May 57 | 1962 | BT 2166 | |
2082 | FAE 56 | May 57 | 1961 | BT 2082 | |
2084 | FAE 58 | May 57 | 1959 | BT 2084 | |
2122 | FHT 257 | May 57 | 1961 | BT 2122 | |
2123 | FHT 258 | May 57 | 1960 | BT 2123 | |
2133 | FHT 280 | May 57 | 1961 | BT 2133 | |
2161 | HAE 11 | May 57 | 1960 | BT 2161 | |
2162 | HAE 12 | May 57 | 1960 | BT 2162 | |
2163 | HAE 13 | May 57 | 1961 | BT 2163 | |
2164 | HAE 14 | May 57 | 1962 | BT 2164 | |
2165 | HAE 15 | May 57 | 1962 | BT 2165 | |
2167 | HHT 150 | May 57 | 1961 | BT 2167 | |
2168 | HHT 151 | May 57 | 1962 | BT 2168 | |
2169 | JHT 824 | May 57 | 1959 | BT 2169 | |
2170 | JHT 825 | May 57 | 1959 | BT 2170 | |
2171 | DFH 450 | May 57 | 1960 | BT 1260 | |
2172 | DFH 451 | May 57 | 1962 | BT 1261 | |
2173 | JHT 826 | May 57 | 1959 | BT 2173 | |
2174 | JHT 827 | May 57 | 1962 | BT 2174 | |
2175 | JHT 828 | May 57 | 1959 | BT 2175 | |
2176 | JHT 829 | May 57 | 1959 | BT 2176 | |
2177 | JHT 830 | May 57 | 1959 | BT 2177 | |
2178 | JHT 831 | May 57 | 1959 | BT 2178 | |
2179 | JHT 832 | May 57 | 1959 | BT 2179 | |
2180 | JHT 833 | May 57 | 1961 | BT 2180 | |
2181 | JHT 834 | May 57 | 1962 | BT 2181 | |
2182 | JHT 835 | May 57 | 1962 | BT 2182 | |
2183 | JHT 836 | May 57 | 1962 | BT 2183 | |
2184 | JHT 837 | May 57 | 1962 | BT 2184 | |
2185 | JHT 838 | May 57 | 1961 | BT 2185 | |
2186 | JHT 841 | May 57 | 1962 | BT 2186 | |
2187 | JHT 842 | May 57 | 1962 | BT 2187 | |
2188 | JHT 843 | May 57 | 1962 | BT 2188 | |
2189 | JHT 844 | May 57 | 1962 | BT 2189 | |
2190 | JHT 845 | May 57 | 1962 | BT 2190 | |
2191 | KHW 640 | May 57 | 1960 | BT 2191 | |
2192 | KHW 641 | May 57 | 1960 | BT 2192 | |
2267 | LHT 906 | May 57 | 1961 | BT 2267 | |
2268 | LHT 907 | May 57 | 1962 | BT 2268 | |
2269 | LHT 908 | May 57 | 1961 | BT 2269 | |
2270 | LHT 909 | May 57 | 1961 | BT 2270 | |
2271 | LHT 915 | May 57 | 1960 | BT 2271 | |
2272 | LHT 916 | May 57 | 1962 | BT 2272 | |
2273 | LHT 917 | May 57 | 1960 | BT 2273 | |
2274 | LHT 920 | May 57 | 1960 | BT 2274 | |
2275 | LHU 501 | May 57 | 1960 | BT 2275 | |
2276 | LHU 508 | May 57 | 1961 | BT 2276 | |
2277 | LHU 509 | May 57 | 1960 | BT 2277 | |
2278 | LHU 506 | May 57 | 1961 | BT 2278 | |
2279 | LHU 507 | May 57 | 1962 | BT 2279 | |
2280 | LHU 505 | May 57 | 1961 | BT 2280 | |
2281 | LHW 917 | May 57 | 1961 | BT 2281 | |
2282 | LHW 920 | May 57 | 1962 | BT 2282 | |
2283 | LHW 922 | May 57 | 1962 | BT 2283 | |
2284 | LHW 907 | May 57 | 1963 | BT 2284 | |
2285 | LHW 908 | May 57 | 1963 | BT 2285 | |
2286 | LHW 909 | May 57 | 1962 | BT 2286 | |
2287 | LHW 910 | May 57 | 1962 | BT 2287 | |
2288 | LHW 913 | May 57 | 1962 | BT 2288 | |
2289 | LHY 963 | May 57 | 1962 | BT 2289 | |
2290 | LHY 964 | May 57 | 1963 | BT 2290 | |
2291 | LHY 965 | May 57 | 1966 | BT 2291 | |
2292 | LHY 966 | May 57 | Oct 65 | BT 2292 | |
2293 | LHY 967 | May 57 | 1965 | BT 2293 | |
2294 | LHY 968 | May 57 | 1965 | BT 2294 | |
2295 | LHY 969 | May 57 | 1965 | BT 2295 | |
2300 | LHY 970 | May 57 | 1965 | BT 2300 | |
2301 | LHY 971 | May 57 | 1965 | BT 2301 | |
2302 | LHY 999 | May 57 | 1965 | BT 2452 | |
2377 | KHW 642 | May 57 | 1962 | BT 2377 | |
2378 | KHW 643 | May 57 | 1964 | BT 2378 | |
2379 | KHW 644 | May 57 | 1960 | BT 2379 | |
2380 | KHY 381 | May 57 | 1960 | BT 2380 | |
2381 | KHY 382 | May 57 | 1965 | BT 2381 | |
2382 | KHY 383 | May 57 | 1965 | BT 2382 | |
2383 | LHT 905 | May 57 | 1963 | BT 2383 | |
2384 | LHT 902 | May 57 | 1963 | BT 2384 | |
2385 | LHT 903 | May 57 | 1962 | BT 2385 | |
2386 | LHT 904 | May 57 | 1962 | BT 2386 | |
2387 | LHT 910 | May 57 | 1960 | BT 2387 | |
2388 | LHT 911 | May 57 | 1963 | BT 2388 | |
2389 | LHT 912 | May 57 | 1963 | BT 2389 | |
2390 | LHT 913 | May 57 | 1960 | BT 2390 | |
2391 | LHT 914 | May 57 | 1960 | BT 2391 | |
2392 | LHT 918 | May 57 | 1960 | BT 2392 | |
2393 | LHT 919 | May 57 | 1963 | BT 2393 | |
2394 | LHU 502 | May 57 | 1959 | BT 2394 | |
2395 | LHU 503 | May 57 | 1960 | BT 2395 | |
2396 | LHU 504 | May 57 | 1960 | BT 2396 | |
2397 | LHU 995 | May 57 | Oct 62 | BT 2397 | |
2398 | LHW 901 | May 57 | 1960 | BT 2398 | |
2399 | LHW 902 | May 57 | 1960 | BT 2399 | |
2400 | LHW 903 | May 57 | 1960 | BT 2400 | |
2401 | LHW 904 | May 57 | 1961 | BT 2401 | |
2402 | LHW 905 | May 57 | 1960 | BT 2402 | |
2403 | LHW 906 | May 57 | 1963 | BT 2403 | |
2404 | LHU 510 | May 57 | 1960 | BT 2404 | |
2405 | LHW 911 | May 57 | 1962 | BT 2405 | |
2406 | LHW 912 | May 57 | 1963 | BT 2406 | |
2407 | LHW 916 | May 57 | 1963 | BT 2407 | |
2408 | LHW 914 | May 57 | 1965 | BT 2408 | |
2409 | LHW 915 | May 57 | 1963 | BT 2409 | |
2410 | LHW 918 | May 57 | 1963 | BT 2410 | |
2411 | LHW 919 | May 57 | 1963 | BT 2411 | |
2412 | LHW 921 | May 57 | 1963 | BT 2412 | |
2413 | LHW 923 | May 57 | 1965 | BT 2413 | |
2414 | LHW 924 | May 57 | 1963 | BT 2414 | |
2515 | LHW 925 | May 57 | 1964 | BT 2415 | |
2416 | LHW 926 | May 57 | 1965 | BT 2416 | |
2417 | LHW 927 | May 57 | 1965 | BT 2417 | |
2418 | LHW 928 | May 57 | 1963 | BT 2418 | |
2419 | LHW 929 | May 57 | 1965 | BT 2419 | |
2428 | LHW 930 | May 57 | 1963 | BT 2428 | |
2429 | LHW 931 | May 57 | Oct 65 | BT 2429 | |
2430 | LHY 950 | May 57 | 1963 | BT 2430 | |
2431 | LHY 951 | May 57 | 1965 | BT 2431 | |
2432 | LHY 952 | May 57 | 1965 | BT 2432 | |
2433 | LHY 953 | May 57 | 1965 | BT 2433 | |
2434 | LHY 954 | May 57 | 1965 | BT 2434 | |
2435 | LHY 955 | May 57 | 1964 | BT 2435 | |
2436 | LHY 956 | May 57 | 1965 | BT 2436 | |
2437 | LHY 957 | May 57 | 1963 | BT 2437 | |
2438 | LHY 958 | May 57 | 1963 | BT 2438 | |
2439 | LHY 959 | May 57 | 1963 | BT 2439 | |
2440 | LHY 960 | May 57 | 1964 | BT 2440 | |
2441 | LHY 961 | May 57 | 1964 | BT 2441 | |
2442 | LHY 990 | May 57 | 1965 | BT 2442 | |
2443 | LHY 991 | May 57 | 1965 | BT 2443 | |
2444 | LHY 992 | May 57 | 1964 | BT 2444 | |
2445 | LHY 993 | May 57 | 1965 | BT 2445 | |
2446 | LHY 962 | May 57 | 1965 | BT 2446 | |
2447 | LHY 994 | May 57 | 1964 | BT 2447 | |
2448 | LHY 995 | May 57 | 1964 | BT 2448 | |
2449 | LHY 996 | May 57 | 1965 | BT 2449 | |
2450 | LHY 997 | May 57 | 1965 | BT 2450 | |
2451 | LHY 998 | May 57 | 1965 | BT 2451 | |
2452 | LHY 999 | May 57 | 1965 | BT 2452 | |
2453 | MHW 988 | May 57 | 1965 | BT 2453 | |
2454 | MHW 989 | May 57 | 1965 | BT 2454 | |
2455 | MHW 990 | May 57 | 1966 | BT 2455 | |
2456 | MHW 991 | May 57 | 1965 | BT 2456 | |
2457 | MHW 992 | May 57 | 1965 | BT 2457 | |
2458 | MHW 993 | May 57 | 1965 | BT 2458 | |
2459 | MHW 994 | May 57 | 1966 | BT 2459 | |
2460 | MHW 995 | May 57 | 1965 | BT 2460 | |
2461 | MHW 996 | May 57 | 1965 | BT 2461 | |
2462 | MHW 997 | May 57 | 1965 | BT 2462 | |
2463 | MHW 998 | May 57 | 1965 | BT 2463 | |
2464 | MHW 999 | May 57 | 1965 | BT 2464 | |
2465 | NAE 1 | May 57 | 1963 | BT 2465 | |
2466 | NAE 2 | May 57 | 1962 | BT 2466 | |
2467 | NAE 3 | May 57 | 1963 | BT 2467 | |
C2711 | JHT 846 | May 57 | 1959 | BT C2711 | |
C2712 | JHT 847 | May 57 | 1959 | BT C2712 | |
C2713 | JHT 848 | May 57 | 1959 | BT C2713 | |
C2714 | JHT 849 | May 57 | 1959 | BT C2714 | |
C2715 | JHT 850 | May 57 | 1959 | BT C2715 | |
C2716 | JHT 851 | May 57 | 1959 | BT C2716 | |
C2717 | JHT 852 | May 57 | 1959 | BT C2717 | |
C2718 | JHT 853 | May 57 | 1959 | BT C2718 | |
C2719 | JHT 854 | May 57 | 1959 | BT C2719 | |
C2720 | JHT 855 | May 57 | 1959 | BT C2720 | |
C2721 | JHT 856 | May 57 | 1959 | BT C2721 | |
C2722 | JHT 857 | May 57 | 1959 | BT C2722 | |
C2723 | JHT 858 | May 57 | 1959 | BT C2723 | |
C2724 | JHT 859 | May 57 | 1959 | BT C2724 | |
C2725 | JHT 860 | May 57 | 1959 | BT C2725 | |
C2726 | JHT 861 | May 57 | 1959 | BT C2726 | |
C2727 | JHT 862 | May 57 | 1959 | BT C2727 | |
C2728 | JHT 863 | May 57 | 1959 | BT C2728 | |
C2729 | JHT 864 | May 57 | 1959 | BT C2729 | |
C2730 | JHT 865 | May 57 | 1959 | BT C2730 | |
C2732 | LHY 972 | May 57 | 1965 | BT C2732 | |
C2733 | LHY 973 | May 57 | 1966 | BT C2733 | |
C2734 | LHY 974 | May 57 | BT C2734 | ||
C2735 | LHY 975 | May 57 | 1966 | BT C2735 | |
C2736 | LHY 976 | May 57 | 1966 | BT C2736 | |
C2737 | LHY 977 | May 57 | BT C2737 | ||
C2738 | LHY 978 | May 57 | Oct 65 | BT C2738 | |
C2739 | LHY 979 | May 57 | 1963 | BT C2739 | |
C2740 | LHY 980 | May 57 | 1962 | BT C2740 | |
C2741 | LHY 981 | May 57 | 1961 | BT C2741 | |
C2742 | LHY 982 | May 57 | 1963 | BT C2742 | |
C2743 | LHY 983 | May 57 | 1963 | BT C2743 | |
C2744 | LHY 984 | May 57 | 1963 | BT C2744 | |
C2745 | LHY 985 | May 57 | 1963 | BT C2745 | |
C2746 | LHY 986 | May 57 | 1965 | BT C2746 | |
C2747 | LHY 987 | May 57 | 1964 | BT C2747 | |
C2748 | LHY 988 | May 57 | 1965 | BT C2748 | |
C2749 | LHY 989 | May 57 | 1963 | BT C2749 | |
C2750 | MHW 977 | May 57 | 1961 | BT C2750 | |
C2751 | MHW 978 | May 57 | 1961 | BT C2751 | |
C2752 | MHW 979 | May 57 | 1961 | BT C2752 | |
C2753 | MHW 980 | May 57 | 1964 | BT C2753 | |
C2754 | MHW 981 | May 57 | 1965 | BT C2754 | |
C2755 | MHW 982 | May 57 | 1965 | BT C2755 | |
C2756 | MHW 983 | May 57 | 1962 | BT C2756 | |
C2757 | MHW 984 | May 57 | 1963 | BT C2757 | |
C2758 | MHW 985 | May 57 | 1962 | BT C2758 | |
C2759 | MHW 986 | May 57 | 1963 | BT C2759 | |
C2760 | MHW 987 | May 57 | 1963 | BT C2760 | |
2801 | NAE 4 | May 57 | 1962 | BT 2801 | |
2802 | NAE 5 | May 57 | 1962 | BT 2802 | |
2803 | NAE 6 | May 57 | 1962 | BT 2803 | |
2804 | NAE 7 | May 57 | 1962 | BT 2804 | |
2805 | NAE 8 | May 57 | 1962 | BT 2805 | |
2806 | NAE 9 | May 57 | 1962 | BT 2806 | |
2807 | NAE 10 | May 57 | 1962 | BT 2807 | |
2808 | NHY 940 | May 57 | 1964 | BT 2808 | |
2809 | NHY 941 | May 57 | 1964 | BT 2809 | |
2810 | NHY 942 | May 57 | 1964 | BT 2810 | |
2811 | NHY 943 | May 57 | 1964 | BT 2811 | |
2812 | NHY 944 | May 57 | 1964 | BT 2812 | |
2813 | NHY 945 | May 57 | 1964 | BT 2813 | |
2814 | NHY 946 | May 57 | 1964 | BT 2814 | |
2815 | NHY 947 | May 57 | 1964 | BT 2815 | |
2816 | NHY 948 | May 57 | 1964 | BT 2816 | |
2817 | NHY 949 | May 57 | 1964 | BT 2817 | |
2818 | OHY 990 | May 57 | 1964 | BT 2818 | |
2819 | OHY 991 | May 57 | 1964 | BT 2819 | |
2820 | OHY 992 | May 57 | 1964 | BT 2820 | |
2821 | OHY 993 | May 57 | 1964 | BT 2821 | |
2822 | OHY 994 | May 57 | 1964 | BT 2822 | |
2823 | OHY 995 | May 57 | 1964 | BT 2823 | |
2824 | OHY 996 | May 57 | 1964 | BT 2824 | |
2825 | OHY 997 | May 57 | 1964 | BT 2825 | |
2826 | OHY 998 | May 57 | 1964 | BT 2826 | |
2827 | OHY 999 | May 57 | 1964 | BT 2827 |
![]() |
Bath Services |
![]() |
Bristol |