Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Tramways | Fleet No: | 2174 |
Chassis: | Bristol L5G | Chassis No: | W4.028 |
Body: | ECW B35R | Body No: | 1066 |
1946 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2174) |
Mar 57 | Rebodied with Bristol B35R |
May 57 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (2174) |
May 57 | In service with Bristol Omnibus Company Limited, Bristol (2174) |
1962 | Out of service with Bristol Omnibus Company Limited, Bristol (2174) |
Sep 62 | In service with G G F Pearce, Claverham |
<Feb 74 | Out of service with G G F Pearce, Claverham |
Ken Pearce | |
Jun 99 | Lawrence Burt, Warminster |
Oct 11 | Mike Ellis, Saul |
Status: Preserved as Bristol Tramway 2174
![]() |
Owner : Pearce Location: Not Known Date : May 1982
(C) Steve White |
![]() |
Owner : Bristol Tramways W75 Location: Lydney Date : October 1998
(C) Terry Lawson |
![]() |
Owner : Bristol Tramways 2174 Location: Gillingham Date : February 2007
(C) Terry Partridge |
![]() |
Owner : Bristol Tramways 2174 Location: Not Known Date : April 2020
(C) Mike Ellis |
![]() |
Owner : Bristol Tramways 2174 Location: Not Known Date : April 2020
(C) Mike Ellis |