Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Exeter Corporation | Fleet No: | 45 |
Chassis: | Bristol GO5G | Chassis No: | GO5G.31 |
Body: | Bristol H26/22R | Body No: |
1935 | In service with Exeter Corporation Transport Department, Exeter (45) |
Apr 45 | Out of service with Exeter Corporation Transport Department, Exeter (45) |
Apr 45 | In service with Bristol Tramways & Carriage Company Limited, Bristol (3663) |
Nov 48 | Rebodied with ECW H30/26R (3212) |
Mar 51 | Transferred to Gloucester City Services |
Mar 51 | Fleet number changed to 1527 |
1955 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (1527) |
Oct 55 | Body transferred to 1545 |
Oct 55 | Chassis and old body - E J Thompson (Cardiff) Limited, Cardiff (dealer) |
![]() |
Owner : Bristol Tramways 1526 Location : Gloucester Date : Not Known
(C) West Country Historic Omnibus & Transport Trust |