Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
9 x SUS Buses, 50 SUL Buses & 24 SUL Coaches. For full details click here
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
404 | 314 EDV | Nov 69 | Aug 77 | SN 404 | |
405 | 315 EDV | Nov 69 | Jul 77 | SN 405 | |
406 | 316 EDV | Nov 69 | Sep 77 | SN 406 | |
407 | 317 EDV | Nov 69 | Mar 78 | SN 407 | |
408 | 922 GUO | Nov 69 | Oct 73 | SN 408 | |
409 | 923 GUO | Nov 69 | Oct 73 | SN 409 | |
410 | 924 GUO | Nov 69 | Oct 73 | SN 410 | |
411 | 925 GUO | Nov 69 | Oct 73 | SN 411 | |
432 | 284 KTA | Nov 69 | Feb 80 | SN 432 | |
433 | 285 KTA | Nov 69 | Oct 73 | SN 433 | |
434 | 286 KTA | Nov 69 | Nov 79 | SN 434 | |
435 | 287 KTA | Nov 69 | Nov 73 | SN 435 | |
609 | 681 COD | Nov 69 | 1971 | SN 609 | |
610 | 682 COD | Nov 69 | Mar 72 | SN 610 | |
611 | 667 COD | Nov 69 | Oct 71 | SN 611 | |
612 | 668 COD | Nov 69 | Dec 69 | SN 612 | |
613 | 669 COD | Nov 69 | Dec 69 | SN 613 | |
614 | 670 COD | Nov 69 | Jan 70 | SN 614 | |
Sep 73 | <Jun 80 | ||||
615 | 671 COD | Nov 69 | Jun 70 | SN 615 | |
616 | 318 EDV | Nov 69 | 1970 | SN 616 | |
617 | 319 EDV | Nov 69 | 1973 | SN 617 | |
<Oct 76 | |||||
618 | 320 EDV | Nov 69 | 1973 | SN 618 | |
1976 | |||||
619 | 321 EDV | Nov 69 | Jan 72 | SN 619 | |
620 | 322 EDV | Nov 69 | Jan 72 | SN 620 | |
621 | 323 EDV | Nov 69 | Jan 72 | SN 621 | |
622 | 324 EDV | Nov 69 | Jan 72 | SN 622 | |
623 | 325 EDV | Nov 69 | Mar 72 | SN 623 | |
624 | 338 EDV | 1976 | <Mar 76 | WN 624 | |
638 | 352 EDV | Sep 76 | WN 638 | ||
639 | 353 EDV | Sep 76 | WN 639 | ||
646 | 415 HDV | Jul 76 | WN 646 | ||
654 | 423 HDV | Nov 69 | Mar 72 | SN 654 | |
655 | 424 HDV | Nov 69 | Mar 72 | SN 655 | |
656 | 425 HDV | Nov 69 | May 73 | SN 656 | |
Sep 76 | |||||
657 | 426 HDV | Nov 69 | Jan 72 | SN 657 | |
658 | 427 HDV | Nov 69 | May 73 | SN 658 | |
1976 | |||||
659 | 428 HDV | Nov 69 | May 79 | SN 659 | |
660 | 429 HDV | Nov 69 | May 79 | SN 660 | |
661 | 430 HDV | Nov 69 | 1973 | SN 661 | |
1975 | May 79 | ||||
662 | 431 HDV | Nov 69 | 1972 | SN 662 | |
Jul 76 | |||||
663 | BDV 244C | Nov 69 | 1976 | SN 663 | |
664 | BDV 245C | Nov 69 | Jun 78 | SN 664 | |
665 | BDV 246C | Nov 69 | Dec 77 | SN 665 | |
666 | BDV 247C | Nov 69 | <Feb 78 | SN 666 | |
687 | EDV 550D | Nov 69 | Mar 79 | SN 687 | |
688 | EDV 551D | Nov 69 | Aug 78 | SN 688 | |
689 | EDV 552D | Nov 69 | Apr 79 | SN 689 | |
690 | EDV 553D | Nov 69 | Apr 79 | SN 690 | |
691 | EDV 554D | Nov 69 | Apr 79 | SN 691 | |
692 | EDV 555D | Nov 69 | May 79 | SN 692 | |
693 | EDV 556D | Nov 69 | Jun 77 | SN 693 | |
694 | EDV 557D | Nov 69 | May 79 | SN 694 | |
695 | EDV 558D | Nov 69 | May 79 | SN 695 | |
696 | EDV 559D | Nov 69 | May 79 | SN 696 | |
1220 | 270 KTA | Nov 69 | Jul 76 | WN 420 |
![]() |
Western National |
![]() |
Royal Blue |