Western National Omnibus Company Limited, Exeter

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

4 Ton's Operated

Fleet No Reg No In service Out Service Original Op Remarks
2610 AF 8752 1929 <Jan 33 DMT 21  
2611 AF 8753 1929 <Jan 33 DMT 22  
2612 AF 8754 1929 <Mar 32 DMT 23  
2613 AF 8755 1929 <Mar 32 DMT 32  
2614 AF 8756 1929 <Apr 33 DMT 33  
2615 AF 8751 1929 Feb 31 DMT 34  
2616 CO 6782 1929 <Mar 32 DMT 35  
2617 CO 6863 1929 <Mar 32 DMT 36  
2618 AF 9211 1929 <Sep 33 DMT 37  
2619 AF 9208 1929 <Sep 33 DMT 39  
2620 AF 9210 1929 <Mar 32 DMT 38  
2621 AF 9209 1929 <Sep 33 DMT 40  
2622 AF 9300 1929 <Jan 33 DMT 177  
2623 AF 9301 1929 <Apr 33 DMT 42  
2624 CO 6998 1929 <Sep 33 DMT 43  
2625 TA 1962 1929   DMT  
2626 TA 1963 1929   DMT  
2627 TA 2231 1929 <Mar 32 DMT  
2628 TA 2230 1929   DMT  
2629 TA 4311 1929 <Mar 32 DMT  
2630 TA 4312 1929 <Mar 32 DMT  
2631 TA 5392 1929 <Mar 32 DMT  
2632 TA 5393 1929 Sep 31 DMT  
2633 TA 5612 1929 <Mar 32 DMT  
2634 TA 5609 1929 1931 DMT  
2635 TA 5610 1929 <Mar 32 DMT  
2636 TA 5611 1929 <Mar 32 DMT  
2637 CO 6999 1929   DMT  
2638 CO 7000 1929 <Sep 33 DMT 68  
2639 AF 8918 1929 <Sep 33 DMT 72  
2640 CO 6741 1929 <Mar 32 DMT 73  
2641 CO 6742 1929 Dec 39 DMT 74  
2642 AF 8980 1929 <Mar 32 DMT 75  
2643 AF 8981 1929 <Mar 33 DMT 76  
2644 CO 7276 1929 <Mar 32 DMT 77  

Fleetnames Used

bullet Western National
bullet Royal Blue